View text source at Wikipedia
| ||||||||||||||||||||||||||||
All 53 California seats to the United States House of Representatives | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
Elections in California |
---|
The United States House of Representatives elections in California, 2002 were elections for California's delegation to the United States House of Representatives, which occurred as part of the general election of the House of Representatives on November 5, 2002. California gained 1 seat because of Congressional apportionment following the 2000 census, which Republicans won. Democrats gained the open 39th district. In the 18th district, Democrat Gary Condit, under fire from the Chandra Levy scandal, lost in the primary to his former chief of staff, Dennis Cardoza.
United States House of Representatives elections in California, 2002 | ||||||
---|---|---|---|---|---|---|
Party | Votes | % | Before | After | +/– | |
Democratic | 3,731,081 | 51.28% | 32 | 33 | +1 | |
Republican | 3,284,120 | 45.14% | 20 | 20 | 0 | |
Libertarian | 219,118 | 3.01% | 0 | 0 | 0 | |
Green | 20,674 | 0.28% | 0 | 0 | 0 | |
American Independent | 9,325 | 0.13% | 0 | 0 | 0 | |
Natural Law | 4,860 | 0.07% | 0 | 0 | 0 | |
Reform | 4,726 | 0.06% | 0 | 0 | 0 | |
Write-ins | 2,002 | 0.03% | 0 | 0 | 0 | |
Invalid or blank votes | 484,381 | 6.20% | — | — | — | |
Totals | 7,760,287 | 100.00% | 52 | 53 | +1 |
Final results from the Secretary of State of California: [1]
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 • District 41 • District 42 • District 43 • District 44 • District 45 • District 46 • District 47 • District 48 • District 49 • District 50 • District 51 • District 52 • District 53 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Thompson (incumbent) | 118,669 | 64.07 | |
Republican | Lawrence R. Wiesner | 60,013 | 32.40 | |
Libertarian | Kevin Bastian | 6,534 | 3.53 | |
Invalid or blank votes | 7,178 | 3.73 | ||
Total votes | 192,236 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wally Herger (incumbent) | 117,747 | 65.79 | |
Democratic | Mike Johnson | 52,455 | 29.31 | |
Peace and Freedom | Joshua Brown | 16,281 | 8.93 | |
Total votes | 186,483 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Doug Ose (incumbent) | 121,732 | 62.45 | |
Democratic | Howard Beeman | 67,136 | 34.44 | |
Libertarian | Douglas Arthur Tuma | 6,050 | 3.10 | |
Invalid or blank votes | 2,052 | 1.04 | ||
Total votes | 196,970 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Doolittle (incumbent) | 147,997 | 64.77 | |
Democratic | Mark A. Norberg | 72,860 | 31.89 | |
Libertarian | Allen M. Roberts | 7,247 | 3.17 | |
No party | Bill Kirby (write-in) | 401 | 0.18 | |
No party | Phillip James Parisius (write-in) | 1 | 0.00 | |
Invalid or blank votes | 7,518 | 3.19 | ||
Total votes | 236,024 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robert Matsui (incumbent) | 92,726 | 70.47 | |
Republican | Richard Frankhuizen | 34,749 | 26.41 | |
Libertarian | Timothy E. Roloff | 4,103 | 3.12 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 131,578 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lynn Woolsey (incumbent) | 139,750 | 66.69 | |
Republican | Paul L. Erickson | 62,052 | 29.61 | |
Libertarian | Richard O. Barton | 4,936 | 2.36 | |
Reform | Jeff Rainforth | 2,825 | 1.35 | |
Invalid or blank votes | 7,890 | 3.63 | ||
Total votes | 217,453 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | George Miller (incumbent) | 97,849 | 70.71 | |
Republican | Charles R. Hargrave | 36,584 | 26.44 | |
Libertarian | Scott A. Wilson | 3,943 | 2.85 | |
Invalid or blank votes | 7,463 | 5.12 | ||
Total votes | 145,839 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nancy Pelosi (incumbent) | 127,684 | 79.58 | |
Republican | G. Michael German | 20,063 | 12.50 | |
Green | Jay Pond | 10,033 | 6.25 | |
Libertarian | Ira Spivack | 2,659 | 1.66 | |
No party | Deborah Liatos (write-in) | 2 | 0.00 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 160,441 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Barbara Lee (incumbent) | 135,893 | 81.41 | |
Republican | Jerald Udinsky | 25,333 | 15.18 | |
Libertarian | James M. Eyer | 5,685 | 3.41 | |
No party | Hector Reyna (write-in) | 6 | 0.00 | |
Invalid or blank votes | 9,935 | 5.62 | ||
Total votes | 176,852 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ellen Tauscher (incumbent) | 126,390 | 75.59 | |
Libertarian | Sonia E. Alonso Harden | 40,807 | 24.41 | |
Invalid or blank votes | 24,148 | 12.62 | ||
Total votes | 191,345 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Richard Pombo (incumbent) | 104,921 | 60.31 | |
Democratic | Elaine Shaw | 69,035 | 39.69 | |
Invalid or blank votes | 103,414 | 37.28 | ||
Total votes | 277,370 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tom Lantos (incumbent) | 105,597 | 68.13 | |
Republican | Michael J. Moloney | 38,381 | 24.76 | |
Libertarian | Maad Abu-Ghazalah | 11,006 | 7.10 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 154,984 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Pete Stark (incumbent) | 86,495 | 71.06 | |
Republican | Syed R. Mahmood | 26,852 | 22.06 | |
Libertarian | Mark W. Stroberg | 3,703 | 3.04 | |
American Independent | Don J. Grundmann | 2,772 | 2.28 | |
Reform | John J. Bambey | 1,901 | 1.56 | |
Invalid or blank votes | 8,191 | 5.55 | ||
Total votes | 147,561 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anna Eshoo (incumbent) | 117,055 | 68.18 | |
Republican | Joe Nixon | 48,346 | 28.16 | |
Libertarian | Andrew B. Carver | 6,277 | 3.66 | |
Invalid or blank votes | 43,430 | 20.19 | ||
Total votes | 215,108 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Honda (incumbent) | 87,482 | 65.77 | |
Republican | Linda Rae Hermann | 41,251 | 31.01 | |
Libertarian | Jeff Landauer | 4,289 | 3.22 | |
Invalid or blank votes | 9,231 | 6.49 | ||
Total votes | 142,253 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zoe Lofgren (incumbent) | 72,370 | 67.02 | |
Republican | Douglas Adams McNea | 32,182 | 29.80 | |
Libertarian | Dennis Michael Umphress | 3,434 | 3.18 | |
Invalid or blank votes | 8,357 | 7.18 | ||
Total votes | 116,353 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sam Farr (incumbent) | 101,632 | 68.07 | |
Republican | Clint Engler | 40,334 | 27.02 | |
Green | Ray Glock-Grueneich | 4,885 | 3.27 | |
Libertarian | Jascha Lee | 2,418 | 1.62 | |
No party | Alan Shugart (write-in) | 27 | 0.02 | |
Invalid or blank votes | 5,967 | 3.84 | ||
Total votes | 155,263 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Cardoza | 56,181 | 51.26 | |
Republican | Dick Monteith | 47,528 | 43.37 | |
American Independent | Kevin H. Cripe | 3,641 | 3.32 | |
Libertarian | Linda De Groat | 2,194 | 2.00 | |
No party | Donna Crowder (write-in) | 49 | 0.04 | |
Invalid or blank votes | 4,879 | 4.26 | ||
Total votes | 114,472 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Radanovich (incumbent) | 106,209 | 67.31 | |
Democratic | John Veen | 47,403 | 30.04 | |
Libertarian | Patrick Lee McHargue | 4,190 | 2.66 | |
Invalid or blank votes | 8,296 | 4.99 | ||
Total votes | 166,098 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cal Dooley (incumbent) | 47,627 | 63.70 | |
Republican | Andre Minuth | 25,628 | 34.28 | |
Libertarian | Varrin Swearingen | 1,515 | 2.03 | |
Invalid or blank votes | 1,796 | 2.35 | ||
Total votes | 76,566 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Devin Nunes | 87,544 | 70.49 | ||
Democratic | David G. LaPere | 32,584 | 26.24 | ||
Libertarian | Jonathan Richter | 4,070 | 3.28 | ||
Invalid or blank votes | 5,223 | 4.04 | |||
Total votes | 129,421 | 100.00 | |||
Turnout | |||||
Republican win (new seat) |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Thomas (incumbent) | 120,473 | 73.33 | |
Democratic | Jaime A. Corvera | 38,988 | 23.73 | |
Libertarian | Frank Coates | 4,824 | 2.94 | |
Invalid or blank votes | 2,495 | 1.50 | ||
Total votes | 166,780 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lois Capps (incumbent) | 95,752 | 59.03 | |
Republican | Beth Rogers | 62,604 | 38.59 | |
Libertarian | James E. Hill | 3,866 | 2.38 | |
Invalid or blank votes | 2,415 | 1.47 | ||
Total votes | 164,637 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Elton Gallegly (incumbent) | 120,585 | 65.18 | |
Democratic | Fern Rudin | 58,755 | 31.76 | |
Libertarian | Gary Harber | 5,666 | 3.06 | |
Invalid or blank votes | 7,819 | 4.05 | ||
Total votes | 192,825 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Howard McKeon (incumbent) | 80,775 | 64.97 | |
Democratic | Bob Conaway | 38,674 | 31.10 | |
Libertarian | Frank M. Consolo, Jr. | 4,887 | 3.93 | |
Invalid or blank votes | 6,105 | 4.68 | ||
Total votes | 130,441 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Dreier (incumbent) | 95,360 | 63.77 | |
Democratic | Marjorie Musser Mikels | 50,081 | 33.49 | |
Libertarian | Randall Weissbuch | 4,089 | 2.73 | |
Invalid or blank votes | 9,816 | 6.16 | ||
Total votes | 159,346 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brad Sherman (incumbent) | 79,815 | 61.96 | |
Republican | Robert M. Levy | 48,996 | 38.04 | |
Invalid or blank votes | 10,561 | 7.58 | ||
Total votes | 139,372 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Howard Berman (incumbent) | 73,771 | 71.40 | |
Republican | David R. Hernandez, Jr. | 23,926 | 23.16 | |
Libertarian | Kelley L. Ross | 5,629 | 5.45 | |
Invalid or blank votes | 7,947 | 7.14 | ||
Total votes | 111,273 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Adam Schiff (incumbent) | 76,036 | 62.56 | |
Republican | Jim Scileppi | 40,616 | 33.42 | |
Libertarian | Ted Brown | 4,889 | 4.02 | |
Invalid or blank votes | 8,774 | 6.73 | ||
Total votes | 130,315 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Henry Waxman (incumbent) | 130,604 | 70.37 | |
Republican | Tony D. Goss | 54,989 | 29.63 | |
Invalid or blank votes | 12,684 | 6.40 | ||
Total votes | 198,277 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Xavier Becerra (incumbent) | 54,569 | 81.15 | |
Republican | Luis Vega | 12,674 | 18.85 | |
Invalid or blank votes | 5,635 | 7.73 | ||
Total votes | 72,878 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hilda Solis (incumbent) | 58,530 | 68.79 | |
Republican | Emma E. Fischbeck | 23,366 | 27.46 | |
Libertarian | Michael "Mick" McGuire | 3,183 | 3.74 | |
Invalid or blank votes | 5,580 | 6.15 | ||
Total votes | 90,659 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Diane Watson (incumbent) | 97,779 | 82.55 | |
Republican | Andrew Kim | 16,699 | 14.10 | |
Libertarian | Charles Tate | 3,971 | 3.35 | |
Invalid or blank votes | 7,726 | 6.12 | ||
Total votes | 126,175 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Lucille Roybal-Allard (incumbent) | 48,734 | 74.04 | |
Republican | Wayne Miller | 17,090 | 25.96 | |
Invalid or blank votes | 5,663 | 7.92 | ||
Total votes | 71,487 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maxine Waters (incumbent) | 72,401 | 77.51 | |
Republican | Ross Moen | 18,094 | 19.37 | |
American Independent | Gordon Michael Mego | 2,912 | 3.12 | |
Invalid or blank votes | 5,724 | 5.77 | ||
Total votes | 99,131 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jane Harman (incumbent) | 88,198 | 61.35 | |
Republican | Stuart Johnson | 50,328 | 35.01 | |
Libertarian | Mark McSpadden | 5,225 | 3.63 | |
Invalid or blank votes | 7,647 | 5.05 | ||
Total votes | 151,398 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Juanita Millender-McDonald (inc.) | 63,445 | 72.92 | |
Republican | Oscar A. Velasco | 20,154 | 23.16 | |
Libertarian | Herb Peters | 3,413 | 3.92 | |
Invalid or blank votes | 6,412 | 6.86 | ||
Total votes | 93,424 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Grace Napolitano (incumbent) | 62,600 | 71.11 | |
Republican | Alex A. Burrola | 23,126 | 26.27 | |
Libertarian | Al Cuperus | 2,301 | 2.61 | |
Invalid or blank votes | 6,225 | 6.60 | ||
Total votes | 94,252 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Linda Sánchez | 52,256 | 54.81 | |||
Republican | Tim Escobar | 38,925 | 40.82 | |||
Libertarian | Richard G. Newhouse | 4,165 | 4.37 | |||
Invalid or blank votes | 5,625 | 5.57 | ||||
Total votes | 100,971 | 100.00 | ||||
Turnout | ||||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ed Royce (incumbent) | 92,422 | 67.64 | |
Democratic | Christina Avalos | 40,265 | 29.47 | |
Libertarian | Charles R. "Chuck" McGlawn | 3,955 | 2.89 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 136,642 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jerry Lewis (incumbent) | 91,326 | 67.38 | |
Democratic | Keith A. Johnson | 40,155 | 29.63 | |
Libertarian | Kevin Craig | 4,052 | 2.99 | |
Invalid or blank votes | 8,214 | 5.71 | ||
Total votes | 143,747 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gary Miller (incumbent) | 98,476 | 67.80 | |
Democratic | Richard Waldron | 42,090 | 28.98 | |
Libertarian | Donald Yee | 4,680 | 3.22 | |
Invalid or blank votes | 3,507 | 2.36 | ||
Total votes | 148,753 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Joe Baca | 45,374 | 66.39 | ||
Republican | Wendy C. Neighbor | 20,821 | 30.47 | ||
Libertarian | Ethel M. Mohler | 2,145 | 3.14 | ||
Invalid or blank votes | 5,273 | 7.16 | |||
Total votes | 73,613 | 100.00 | |||
Turnout | |||||
Democratic win (new seat) |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ken Calvert (incumbent) | 76,686 | 63.66 | |
Democratic | Louis Vandenberg | 38,021 | 31.56 | |
Green | Phillip Courtney | 5,756 | 4.78 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 120,463 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mary Bono (incumbent) | 87,101 | 65.23 | |
Democratic | Elle K. Kurpiewski | 43,692 | 32.72 | |
Libertarian | Rod Miller-Boyer | 2,740 | 2.05 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 133,533 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dana Rohrabacher (incumbent) | 108,807 | 61.73 | |
Democratic | Gerrie Schipske | 60,890 | 34.54 | |
Libertarian | Keith Gann | 6,488 | 3.68 | |
No party | Thomas Lash (write-in) | 80 | 0.05 | |
Invalid or blank votes | 3,310 | 1.84 | ||
Total votes | 179,575 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Loretta Sanchez (incumbent) | 42,501 | 60.56 | |
Republican | Jeff Chavez | 24,346 | 34.69 | |
Libertarian | Paul Marsden | 2,944 | 4.20 | |
No party | Kenneth Valenzuela Fisher (write-in) | 382 | 0.54 | |
No party | Michael J. Monge (write-in) | 5 | 0.01 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 70,178 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Christopher Cox (incumbent) | 122,884 | 68.44 | |
Democratic | John Graham | 51,058 | 28.44 | |
Libertarian | Joe Michael Cobb | 5,607 | 3.12 | |
Invalid or blank votes | 0 | 0.00 | ||
Total votes | 179,549 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Darrell Issa (incumbent) | 94,594 | 77.22 | |
Libertarian | Karl W. Dietrich | 26,891 | 21.95 | |
No party | Michael P. Byron (write-in) | 1,012 | 0.83 | |
Invalid or blank votes | 13,345 | 9.82 | ||
Total votes | 135,842 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Duke Cunningham (incumbent) | 111,095 | 64.33 | |
Democratic | Del G. Stewart | 55,855 | 32.34 | |
Libertarian | Richard M. Fontanesi | 5,751 | 3.33 | |
Invalid or blank votes | 14,568 | 7.78 | ||
Total votes | 187,269 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bob Filner (incumbent) | 59,541 | 57.93 | |
Republican | Maria Guadalupe Garcia | 40,430 | 39.33 | |
Libertarian | Jeffrey S. Keup | 2,816 | 2.74 | |
Invalid or blank votes | 7,763 | 7.02 | ||
Total votes | 110,549 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Duncan Hunter (incumbent) | 118,561 | 70.15 | |
Democratic | Peter Moore-Kochlacs | 43,526 | 25.75 | |
Libertarian | Michael Benoit | 6,923 | 4.10 | |
Invalid or blank votes | 12,916 | 7.10 | ||
Total votes | 181,926 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Susan Davis (incumbent) | 72,252 | 62.19 | |
Republican | Bill VanDeWeghe | 43,891 | 37.78 | |
No party | Jim Dorenkott (write-in) | 37 | 0.03 | |
Invalid or blank votes | 17,166 | 12.87 | ||
Total votes | 133,346 | 100.00 | ||
Turnout | ||||
Democratic hold |