View text source at Wikipedia
1933 North Dakota Agricultural Bison football | |
---|---|
Conference | North Central Conference |
Record | 3–2–4 (2–1–1 NCC) |
Head coach |
|
Captain | Roman Meyers |
Home stadium | Dacotah Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State $ | 4 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | 2 | – | 1 | – | 1 | 3 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 1 | – | 2 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 1 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1933 North Dakota Agricultural Bison football team was an American football team that represented North Dakota Agricultural College (now known as North Dakota State University) in the North Central Conference (NCC) during the 1933 college football season. In its fifth season under head coach Casey Finnegan, the team compiled a 3–2–4 record (2–1–1 against NCC opponents) and finished in second place out of five teams in the NCC.[1] The team played its home games at Dacotah Field in Fargo, North Dakota.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 22 | Concordia (MN)* | T 0–0 | [2] | ||||
September 29 | St. Thomas (MN)* |
| T 7–7 | [3] | |||
October 7 | Morningside |
| W 7–0 | [4] | |||
October 14 | South Dakota State |
| L 7–13 | [5] | |||
October 20 | at Superior State* | Superior, WI | T 0–0 | [6] | |||
October 28 | at North Dakota | T 7–7 | 5,000 | [7] | |||
November 4 | at Moorhead State* | Moorhead, MN | W 20–0 | [8] | |||
November 11 | at South Dakota |
| W 14–0 | [9] | |||
November 18 | at Oklahoma City* |
| L 0–19 | 3,500 | [10] | ||
|