View text source at Wikipedia
1976 North Dakota State Bison football | |
---|---|
NCC champion | |
Grantland Rice Bowl, L 3–10 vs. Montana State | |
Conference | North Central Conference |
Record | 9–3 (6–0 NCC) |
Head coach |
|
Home stadium | Dacotah Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–8 North Dakota State $^ | 6 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 4 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 3 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 1 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 5 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1976 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1976 NCAA Division II football season as a member of the North Central Conference. In their first year under head coach Jim Wacker, the team compiled a 9–3 record, finished as NCC champion, and lost to Montana State in the Grantland Rice Bowl.[1]
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 11 | at Northern Michigan* |
| L 9–14 | 8,946 | [2] | |
September 18 | at Montana State* | L 7–34 | 2,300 | [3] | ||
September 25 | Morningside | W 16–7 | 7,200 | [4] | ||
October 2 | South Dakota State |
| W 13–0 | 9,400 | [5] | |
October 9 | St. Norbert* |
| W 62–29 | 2,200 | [6] | |
October 16 | Augustana (SD) |
| W 21–0 | 2,600 | [7] | |
October 23 | at North Dakota | W 22–15 | 13,400 | [8] | ||
October 30 | at South Dakota |
| W 24–0 | 3,500 | [9] | |
November 6 | Northern Colorado* |
| W 24–0 | 3,800 | [10] | |
November 13 | at Northern Iowa | W 10–9 | 15,100 | [11] | ||
November 27 | at No. 5 Eastern Kentucky | No. T–8 | W 10–7 | 3,360 | [12] | |
December 4 | No. 1 Montana State | No. T–8 |
| L 3–10 | 6,100 | [13] |
|