View text source at Wikipedia
1955 Wichita Shockers football | |
---|---|
MVC co-champion | |
Conference | Missouri Valley Conference |
Record | 7–2–1 (3–1 MVC) |
Head coach |
|
Home stadium | Veterans Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita + | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit + | 3 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | 1 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1955 Wichita Shockers football team was an American football team that represented the University of Wichita (now known as Wichita State University) as a member of the Missouri Valley Conference during the 1955 college football season. In its first season under head coach Pete Tillman, the team compiled a 9–1 record (4–0 against MVC opponents), tied for the MVC championship, and outscored opponents by a total of 252 to 132.[1] The team played its home games at Veterans Field, now known as Cessna Stadium.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 17 | Arizona State* | T 20–20 | |||||
September 24 | Utah State* |
| W 19–0 | ||||
September 30 | at Detroit | L 0–41 | 12,837 | [2] | |||
October 8 | at Oklahoma A&M | W 14–7 | |||||
October 15 | at South Dakota State* | Brookings, SD | W 33–7 | ||||
October 22 | Texas Western* |
| L 12–28 | ||||
October 29 | at Houston | W 21–7 | |||||
November 5 | Cincinnati*![]() |
| W 20–16 | [3] | |||
November 12 | Drake* |
| W 59–6 | 13,971 | [4] | ||
November 24 | Tulsa |
| W 54–0 | 13,845 | [5] | ||
|