View text source at Wikipedia
1967 North Texas State Mean Green football | |
---|---|
MVC champion | |
Conference | Missouri Valley Conference |
Record | 7–1–1 (4–0 MVC) |
Head coach |
|
Home stadium | Fouts Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State $ | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 2 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 0 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1967 North Texas State Mean Green football team was an American football team that represented North Texas State University (now known as the University of North Texas) during the 1967 NCAA University Division football season as a member of the Missouri Valley Conference. In their first year under head coach Rod Rust, the team compiled a 7–1–1 record.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 23 | Drake* | W 31–0 | 12,600 | [2] | |
September 30 | Louisville |
| W 30–28 | 12,500 | [3] |
October 7 | at New Mexico State* | T 31–31 | [4] | ||
October 14 | Colorado State* |
| W 21–10 | 9,500 | [5] |
October 21 | at Southern Illinois* | W 37–0 | 3,000 | [6] | |
October 28 | at Cincinnati | W 34–14 | 10,000 | [7] | |
November 11 | Wichita State |
| W 20–14 | 13,900 | [8] |
November 18 | Tulsa |
| W 54–12 | 16,000 | [9] |
November 25 | at Memphis State* | L 20–29 | 14,102 | [10] | |
|