View text source at Wikipedia
The following is a list of events including expected and scheduled events for the year 2022 in Australia.
| |||||
Decades: | |||||
---|---|---|---|---|---|
See also: |
Holiday | Date | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
New Year's Day | Saturday 1 January | Yes | Yes | Yes | Yes | No | No | Yes | Yes | [133][134] |
New Year's Day in lieu | Monday 3 January | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Australia Day | Wednesday 26 January | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Royal Hobart Regatta (only observed in certain areas of the state) | Monday 4 February | No | No | No | No | No | Yes | No | No | |
Labour Day (WA) | Monday 7 March | No | No | No | No | No | No | No | Yes | |
Public holiday under different names | Monday 14 March | Canberra Day | No | No | No | Adelaide
Cup Day |
Eight Hours Day | Labour Day | No | |
Good Friday | Friday 15 April | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Easter Saturday | Saturday 16 April | Yes | Yes | Yes | Yes | Yes | No | Yes | No | |
Easter Sunday | Sunday 17 April | Yes | Yes | No | Yes | No | No | Yes | No | |
Easter Monday | Monday 18 April | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Easter Tuesday | Tuesday 19 April | No | No | No | No | No | Yes | No | No | |
ANZAC Day | Monday 25 April | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
May Day | Monday 2 May | No | No | Yes | Yes | No | No | No | No | |
Reconciliation Day | Monday 30 May | Yes | No | No | No | No | No | No | No | |
Western Australia Day | Monday 6 June | No | No | No | No | No | No | No | Yes | |
Queen's Birthday | Monday 13 June | Yes | Yes | Yes | No | Yes | Yes | Yes | No | |
Picnic Day | Monday 1 August | No | No | Yes | No | No | No | No | No | |
Royal Queensland Show
(Brisbane area only) |
Wednesday 10 August | No | No | No | Yes | No | No | No | No | |
National Day of Mourning | Thursday 22 September | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Friday before the AFL Grand Final | Friday 23 September | No | No | No | No | No | No | Yes | No | |
King's Birthday | Monday 26 September | No | No | No | No | No | No | No | Yes | |
Labour Day | Monday 3 October | Yes | Yes | No | Queen's
Birthday |
Yes | No | No | No | |
Melbourne Cup | Tuesday 1 November | No | No | No | No | No | No | Yes | No | |
Recreation Day (all parts of the state which do not observe Royal Hobart Regatta) | Monday 7 November | No | No | No | No | No | Yes | No | No | |
Christmas Eve
(from 7pm to 12 midnight) |
Saturday 24 December | No | No | Yes | Yes | Yes | No | No | No | |
Christmas Day | Sunday 25 December | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Boxing Day | Monday 26 December | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Christmas Day in lieu | Tuesday 27 December | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
New Year's Eve
(from 7pm to 12 midnight) |
Saturday 31 December | No | No | Yes | No | Yes | No | No | No |
{{cite web}}
: CS1 maint: multiple names: authors list (link)
{{cite web}}
: CS1 maint: multiple names: authors list (link)
Unsurprisingly, the winner of the Joe Marston Medal for player of the match was Prijovic.
{{cite web}}
: CS1 maint: numeric names: authors list (link)
{{cite web}}
: CS1 maint: multiple names: authors list (link)