View text source at Wikipedia
Akkalkuwa | |
---|---|
Constituency No. 1 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nandurbar |
LS constituency | Nandurbar |
Established | 2008 |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | SS |
Alliance | NDA |
Elected year | 2024 |
Akkalkuwa Assembly constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India. This constituency is located in Nandurbar district and it is reserved for the candidates belonging to the Scheduled Tribes.
It is part of the Nandurbar Lok Sabha constituency along with another five Vidhan Sabha segments, namely Shahada, Nandurbar and Navapur in the Nandurbar district and Sakri and Shirpur in the Dhule district.
As per orders of Delimitation of Parliamentary and Assembly constituencies Order, 2008, No. 1 Akkalkuwa Assembly constituency is composed of the following: 1. Akkalkuwa Tehsil and 2. Akrani Tehsil of Nandurbar district.[1]
Year | Member | Party | |
---|---|---|---|
Before 2008: Constituency did not exist
| |||
2009 | Kagda Chandya Padvi | Indian National Congress | |
2014 | |||
2019 | |||
2024 | Aamshya Padavi | Shiv Sena |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Aamshya Padavi | 72,629 | 31.55 | 8.66 | |
INC | Kagda Chandya Padvi | 69,725 | 30.29 | 10.97 | |
Independent | Heena Gavit | 67,031 | 29.12 | New | |
BAP | Padmakar Vijaysing Valvi | 8,832 | 3.84 | New | |
NOTA | None of the Above | 5,071 | 2.20 | 0.22 | |
Majority | 2,904 | 1.26 | 0.22 | ||
Turnout | 2,30,201 | ||||
SHS gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kagda Chandya Padvi | 82,770 | 41.26 | 4.47 | |
SS | Aamshya Padavi | 80,674 | 40.21 | 34.30 | |
Independent | Nagesh Padvi | 21,664 | 10.80 | ||
NOTA | None of the Above | 4,857 | 2.42 | ||
AAP | Adv. Kailas Pratapsingh Vasave | 4,055 | 2.02 | ||
Independent | Bharat Jalya Pawara | 3,784 | 1.89 | ||
BTP | Sanjay Ravlya Valvi | 2,824 | 1.41 | ||
Majority | 2,096 | 1.04 | |||
Turnout | 2,00,628 | 71.94 | 1.07 | ||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kagda Chandya Padvi | 64,410 | 36.79 | ||
NCP | Vijaysingh Paradake | 48,635 | 27.78 | ||
BJP | Nagesh Padavi | 32,701 | 18.68 | ||
SS | Aamshya Padavi | 10,349 | 5.91 | ||
Independent | Narendrasingh Padavi | 7,905 | 4.51 | ||
MNS | Mamata Valavi | 2,026 | 1.16 | ||
Majority | 15,775 | 9.01 | |||
Turnout | 175,092 | 72.60 | |||
INC hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kagda Chandya Padvi | 52,273 | 36.5 | ||
Independent | Vijaysingh Paradake | 49,714 | 34.7 | ||
Independent | Narendrasing Padvi | 25,238 | 17.6 | ||
Majority | 2,559 | 1.8 | |||
Turnout | 143,209 | 68.4 | |||
INC win (new seat) |