View text source at Wikipedia
Kalina | |
---|---|
Constituency No. 175 for the Maharashtra Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
Lok Sabha constituency | Mumbai North Central |
Established | 2008 |
Total electors | 2,39,863(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | SS(UBT) |
Elected year | 2024 |
Kalina Assembly constituency is one of the 288 Vidhan Sabha constituencies of Maharashtra state in western India.[1]
Kalina (constituency number 175) is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1] The number of electorates in 2009 was 257,576 (male 144,501, female 113,075).[2]
Kalina is part of the Mumbai North Central Lok Sabha constituency along with five other Vidhan Sabha segments, namely Vile Parle, Chandivali, Kurla, Vandre West and Vandre East in the Mumbai Suburban district.[1]
Year | Member | Party | |
---|---|---|---|
Until 2008: See Santacruz
| |||
2009 | Kripashankar Singh | Indian National Congress | |
2014 | Sanjay Potnis | Shiv Sena | |
2019 | |||
2024 | Shiv Sena (UBT) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS(UBT) | Sanjay Govind Potnis | 59,820 | 46.79% | +10.26% | |
BJP | Amarjeet Singh | 54,812 | 42.87% | New | |
Majority | 5,008 | 3.27 | |||
Turnout | 1,27,844 | ||||
SS(UBT) hold | Swing | {{{swing}}} |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Sanjay Govind Potnis | 43,319 | 36.53 | ||
INC | George Abraham | 38,388 | 32.37 | ||
MNS | Sanjay Ramchandra Turde | 22,405 | 18.99 | ||
NOTA | None of the above | 3,012 | 2.54 | ||
Majority | 4,931 | 4.27 | |||
Turnout | 1,18,592 | 49.90 | |||
SS hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Sanjay Potnis | 30,715 | 24.21 | N/A | |
BJP | Amarjeet Singh | 29,418 | 23.19 | +11.25 | |
INC | Krupashankar Singh | 23,595 | 18.60 | −25.08 | |
NCP | Kaptan Malik | 18,144 | 14.30 | −25.08 | |
Majority | 1,297 | 1.02 | −10.00 | ||
Turnout | 1,26,873 | 50.15 | |||
SS gain from INC | Swing | +24.21 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Krupashankar Singh | 51,205 | 43.68 | ||
MNS | Chandrakant More | 38,284 | 32.65 | ||
BJP | Adv. Dinanath Tiwari | 13,994 | 11.94 | ||
SP | Ashraf Azmi Aslam Azmi | 10,977 | 9.36 | ||
Majority | 12,921 | 11.02 | |||
Turnout | 1,17,228 | 45.51 | |||
INC win (new seat) |