View text source at Wikipedia
Anushakti Nagar | |
---|---|
Constituency No. 172 for the Maharashtra Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
Lok Sabha constituency | Mumbai South Central |
Established | 2008 |
Total electors | 2,66,548(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2024 |
Anushakti Nagar Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India and Mumbai South-Central (Lok Sabha constituency).[1]
Anushakti Nagar (constituency number 172) is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1] Number of electorates in 2009 was 238,902 (male 132,549, female 106,353) there are 84,721 voters from minority community.[2]
Anushakti Nagar is part of the Mumbai South Central constituency along with five other Vidhan Sabha segments, namely Chembur in Mumbai Suburban district and Dharavi, Sion Koliwada, Wadala and Mahim in the Mumbai City district.[1]
Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist
| |||
2009 | Nawab Malik | Nationalist Congress Party | |
2014 | Tukaram Kate | Shiv Sena | |
2019 | Nawab Malik | Nationalist Congress Party | |
2024 | Sana Malik |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Sana Malik | 49,341 | 33.78 | ||
NCP-SP | Fahad Ahmad | 45,963 | 31.47 | ||
MNS | Navin Acharya | 28,362 | 19.42 | ||
VBA | Satish Rajguru | 10,514 | 7.20 | ||
NOTA | None of the above | 3,884 | 2.66 | ||
Majority | 3,378 | 2.31 | |||
Turnout | 146,075 | ||||
NCP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Nawab Malik | 65,217 | 46.84 | ||
SS | Tukaram Kate | 52,466 | 37.68 | ||
Independent | Yasin Ismail Sayed | 7,701 | 5.53 | ||
MNS | Vijay Sureshrao Rane | 5,879 | 4.22 | ||
NOTA | None of the above | 2,290 | 1.64 | ||
Majority | 12,751 | 9.16 | |||
Turnout | 139,226 | 55.27 | |||
NCP gain from SS | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Tukaram Kate | 39,966 | 29.54 | +0.41 | |
NCP | Nawab Malik | 38,959 | 28.79 | −6.53 | |
BJP | Vitthal Kharatmol | 23,767 | 17.57 | N/A | |
INC | Rajendra Mahulkar | 17,615 | 13.02 | N/A | |
PWPI | Akbar Hussain | 4,910 | 3.63 | N/A | |
MNS | Veena Ukrande | 3,285 | 2.43 | −12.75 | |
NOTA | None of the above | 1,577 | 1.17 | N/A | |
Majority | 1,007 | 0.74 | −5.45 | ||
Turnout | 1,35,294 | 46.78 | |||
SS gain from NCP | Swing | +0.41 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Nawab Malik | 38,928 | 35.32 | ||
SS | Tukaram Kate | 32,103 | 29.13 | ||
MNS | Navin Acharya | 16,737 | 15.18 | ||
RPI(A) | Gautam Keshav Sonawane | 7,274 | 6.60 | ||
Majority | 6,825 | 6.19 | |||
Turnout | 1,10,215 | 46.13 | |||
NCP win (new seat) |