View text source at Wikipedia
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Carbini | |
---|---|
Coordinates: 41°40′47″N 9°08′50″E / 41.6797°N 9.1472°E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Sartène |
Canton | Grand Sud |
Intercommunality | Alta Rocca |
Government | |
• Mayor (2020–2026) | Jean Jacques Nicolaï[1] |
Area 1 | 16.47 km2 (6.36 sq mi) |
Population (2021)[2] | 115 |
• Density | 7.0/km2 (18/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A061 /20170 |
Elevation | 257–1,316 m (843–4,318 ft) (avg. 600 m or 2,000 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Carbini (French pronunciation: [kaʁbini]; Corsican: Càrbini) is a commune in the Corse-du-Sud department of France on the island of Corsica.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 148 | — |
1975 | 128 | −2.05% |
1982 | 125 | −0.34% |
1990 | 95 | −3.37% |
1999 | 100 | +0.57% |
2009 | 110 | +0.96% |
2014 | 100 | −1.89% |
2020 | 114 | +2.21% |
Source: INSEE[3] |