View text source at Wikipedia
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Eccica-Suarella | |
---|---|
Coordinates: 41°55′26″N 8°54′25″E / 41.9239°N 8.9069°E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Ajaccio |
Canton | Taravo-Ornano |
Government | |
• Mayor (2020–2026) | Pierre Poli[1] |
Area 1 | 14.47 km2 (5.59 sq mi) |
Population (2021)[2] | 1,357 |
• Density | 94/km2 (240/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A104 /20117 |
Elevation | 9–544 m (30–1,785 ft) (avg. 265 m or 869 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Eccica-Suarella is a commune in the Corse-du-Sud department of France on the island of Corsica.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 313 | — |
1975 | 329 | +0.71% |
1982 | 503 | +6.25% |
1990 | 570 | +1.58% |
1999 | 684 | +2.05% |
2009 | 974 | +3.60% |
2014 | 1,117 | +2.78% |
2020 | 1,353 | +3.25% |
Source: INSEE[3] |