View text source at Wikipedia
You can help expand this article with text translated from the corresponding article in French. (January 2009) Click [show] for important translation instructions.
|
Grossa | |
---|---|
Coordinates: 41°36′38″N 8°52′41″E / 41.6106°N 8.8781°E | |
Country | France |
Region | Corsica |
Department | Corse-du-Sud |
Arrondissement | Sartène |
Canton | Sartenais-Valinco |
Government | |
• Mayor (2020–2026) | Mathias Costanzo[1] |
Area 1 | 18.36 km2 (7.09 sq mi) |
Population (2021)[2] | 63 |
• Density | 3.4/km2 (8.9/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 2A129 /20100 |
Elevation | 66–566 m (217–1,857 ft) (avg. 325 m or 1,066 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Grossa (French pronunciation: [ɡʁosa]; Corsican: A Grossa) is a commune in the Corse-du-Sud department of France on the island of Corsica.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 78 | — |
1975 | 72 | −1.14% |
1982 | 58 | −3.04% |
1990 | 44 | −3.39% |
1999 | 38 | −1.62% |
2009 | 50 | +2.78% |
2014 | 43 | −2.97% |
2020 | 53 | +3.55% |
Source: INSEE[3] |