View text source at Wikipedia
Jamie Elliott | |||
---|---|---|---|
Personal information | |||
Full name | Jamie Elliott | ||
Nickname(s) | Billy[1] | ||
Date of birth | 21 August 1992 | ||
Place of birth | Lorne, Victoria | ||
Original team(s) | Murray Bushrangers (TAC Cup) | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 83 kg (183 lb) | ||
Position(s) | Forward | ||
Club information | |||
Current club | Collingwood | ||
Number | 5 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2012– | Collingwood | 194 (287) | |
1 Playing statistics correct to the end of the 2024 season. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Jamie Elliott (born 21 August 1992) is a professional Australian rules footballer playing for the Collingwood Football Club in the Australian Football League (AFL).
Elliott was born in Lorne, Victoria to mother Fiona and father Gary.[citation needed] Some of his childhood was spent in Dongara, Western Australia before his family moved to Queensland.[citation needed] His father died when he was a teenager and his family moved to Euroa, Victoria.[2]
Elliot began playing junior football at the Euroa Football Club, playing his first senior matches there in 2009.[2] In 2010 he played for the Murray Bushrangers in the TAC Cup.[3]
In 2011 he nominated for the AFL Draft. He represented Victoria Country at the 2011 AFL Under 18 Championships.[2] In his draft year he was invited to play two games for Collingwood in the Victorian Football League (VFL).[4] His performances during the year saw him pre-listed by Greater Western Sydney as one of 10 players as part of an AFL deal to on-trade players to other AFL clubs in exchange for draft picks.[2] As part of this deal Elliott was traded to Collingwood at the end of 2011.[5]
Elliot made his debut for Collingwood in round 9, 2012, against Adelaide at AAMI Stadium.[6]
In round 2, 2013, he set three career bests, kicking five goals, taking ten marks and sixteen kicks in a 17-point comeback win over Carlton.[citation needed]
Elliott had a good start to the 2014 season, but later in the year he was restricted by a recurring hamstring injury.[7] During March of that year he was diagnosed with hamstring tendinitis.[8]
Elliott kicked 35 goals in 2015, making him Collingwood’s most prolific goalkicker.[9] He missed the 2016 season, due to back surgery.[10]
He played 17 games and kicked 34 goals during the 2017 season, but missed the 2018 season due to ankle surgery.[10]
Elliott played 16 games in 2019, and was the subject of extensive rumours that he would be traded from Collingwood,[11] with Melbourne, Hawthorn, the Western Bulldogs, and North Melbourne all being cited as potential destinations.[12] Ultimately, Elliott decided to remain at Collingwood.[13]
In 2022 Elliot kicked a goal after the siren to win the game for Collingwood against the Essendon Bombers in round 19.[14] In round 23 Elliot won the game for his team again against the Carlton Blues after coming back from 4 goals down at three-quarter time.[15]
Updated to the end of the 2024 season.[16]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks | ||
#
|
Played in that season's premiership team |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2012 | Collingwood | 35 | 15 | 6 | 11 | 99 | 55 | 154 | 57 | 62 | 0.4 | 0.7 | 6.6 | 3.7 | 10.3 | 3.8 | 4.1 | 0 |
2013 | Collingwood | 19 | 20 | 30 | 16 | 152 | 99 | 251 | 90 | 58 | 1.5 | 0.8 | 7.6 | 5.0 | 12.6 | 4.5 | 2.9 | 3 |
2014 | Collingwood | 19 | 17 | 33 | 11 | 190 | 66 | 256 | 101 | 60 | 1.9 | 0.6 | 11.2 | 3.9 | 15.1 | 5.9 | 3.5 | 6 |
2015 | Collingwood | 5 | 20 | 35 | 14 | 202 | 87 | 289 | 111 | 63 | 1.8 | 0.7 | 10.1 | 4.4 | 14.5 | 5.6 | 3.2 | 3 |
2016 | Collingwood | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2017 | Collingwood | 5 | 17 | 34 | 16 | 163 | 76 | 239 | 103 | 38 | 2.0 | 0.9 | 9.6 | 4.5 | 14.1 | 6.1 | 2.2 | 1 |
2018 | Collingwood | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2019 | Collingwood | 5 | 16 | 26 | 18 | 144 | 47 | 191 | 89 | 37 | 1.6 | 1.1 | 9.0 | 2.9 | 11.9 | 5.6 | 2.3 | 5 |
2020[a] | Collingwood | 5 | 18 | 10 | 10 | 141 | 86 | 227 | 51 | 57 | 0.6 | 0.6 | 7.8 | 4.8 | 12.6 | 2.8 | 3.2 | 0 |
2021 | Collingwood | 5 | 13 | 25 | 8 | 127 | 73 | 200 | 61 | 32 | 1.9 | 0.6 | 9.8 | 5.6 | 15.4 | 4.7 | 2.5 | 3 |
2022 | Collingwood | 5 | 19 | 28 | 19 | 172 | 93 | 265 | 72 | 66 | 1.5 | 1.0 | 9.1 | 4.9 | 13.9 | 3.8 | 3.5 | 3 |
2023# | Collingwood | 5 | 24 | 39 | 28 | 170 | 101 | 271 | 110 | 70 | 1.6 | 1.2 | 7.1 | 4.2 | 11.3 | 4.6 | 2.9 | 5 |
2024 | Collingwood | 5 | 15 | 21 | 16 | 125 | 72 | 197 | 59 | 36 | 1.4 | 1.1 | 8.3 | 4.8 | 13.1 | 3.9 | 2.4 | 3 |
Career | 194 | 287 | 167 | 1685 | 855 | 2540 | 904 | 579 | 1.5 | 0.9 | 8.7 | 4.4 | 13.1 | 4.7 | 3.0 | 32 |
Notes
Team
Individual
Jamie Elliott is called Billy Elliott after the film about the kid from the north of England who discovers ballet on his way to a boxing class. Few nicknames casually conceived could fit as well.