View text source at Wikipedia


User:West.andrew.g/2018 Popular pages

These 5,000 pages were the most accessed on the English Wikipedia during 2018.[a] The first column is the numerical ranking.[b] The second column is the article title; sometimes the "article" is not really an article, but a script/image/etc.[c] A number of subsequent columns enumerate article designations, as described in the legends at right below.[d][e] Aggregate statistics related to these designations appear below the table. The final three columns are (1) the total number of page views[f], (2) the percentage of that which is from mobile devices, and (3) the percentage from the Wikipedia Zero project.[g]

This report is produced in a manner similar to that of the weekly "top 5000". As a consequence, redlinks are omitted and we consider only titles in NS0 "article namespace". Statistics for articles deleted or renamed during the year are still reported.

This report is generated by User:West.andrew.g, or Andrew G. West, in real life. He is unable to address statistical queries regarding other languages/projects, but is particularly interested in academic collaboration regarding this English Wikipedia dataset. A similar aggregation identified the most popular articles in 2017, 2016, 2015, 2014, and 2013.

Notes
[edit]
  1. ^ This includes data from the year as defined by UTC time. This list is derived and aggregated from the raw data available here. See the associated README for a more detailed description of how view counts are calculated and reported.
  2. ^ Certain articles are inherently popular. Others map to cultural phenomena and news events. When an "unusual" topic appears prominently, sometimes a Google Doodle or Reddit thread is to blame. Automated views (i.e., non-human accesses) can also be a factor, especially when DDoS attacks occur or a script has been misconfigured. A Signpost article describes these catalysts in much greater detail.
  3. ^ There is a best effort to link to the article, character encoding issues notwithstanding. Other times, a server message/error code will be erroneously "blue-linked". For example, the high traffic at "404.php" is the result of non-existent page requests – not actually visits to the 404.php article. It is not possible to automatically determine this intersection of naming conventions. See also an explanation of non-rendered characters.
  4. ^ An article may be classified differently by multiple WikiProjects, in which case multiple class icons will be displayed. The presence of an x icon should be interpreted to mean "one or more WikiProjects have classified this article at level x".
  5. ^ For efficiency reasons, protections are not determined from the authoritative logs, but rather from categorical memberships dependent on correct templating/tagging of protected articles. As edit protections are hierarchical in nature, at most one edit protection icon will be displayed. The "move" protection is treated independently from these.
  6. ^ Those looking for statistics on a particular page may look here.
  7. ^ Depending on the partner, Wikipedia Zero requests may also be binned under the "mobile" designation. See [1] for more information. This *may* have been corrected starting 2016-JAN-01.




The most popular articles of 2018 were:.

Legend
Featured articles/lists
Good articles
A-class assessment
B-class
C-class
Start-class
Stub-class
Unassessed-class
Former featured articles
Delisted good articles
Protection Legend
Protected by office
Full protection
EC 30/500 protection
Semi-protection
Pending changes protection
Move protection
Rank Article Views %-Mobi %-Zero
1 Main Page 5,674,098,595 17.35% 0.21%
2 - 904,794,470 21.05% 0.19%
3 XHamster 75,917,243 96.36% 0.86%
4 Deaths in 2018 38,610,433 41.27% 0.05%
5 2018 FIFA World Cup 34,306,615 50.60% 0.42%
6 Avengers: Infinity War 32,818,606 67.68% 0.24%
7 Louis Tomlinson 32,352,069 4.03% 0.01%
8 Darth Vader 31,624,501 2.46% 0.00%
9 Exo (band) 27,344,440 26.22% 0.03%
10 Freddie Mercury 22,052,837 76.06% 0.03%
11 Black Panther (film) 21,229,590 66.37% 0.27%
12 Elizabeth II 19,889,009 76.75% 0.13%
13 Stephen Hawking 18,849,484 71.59% 0.15%
14 List of United States stand-up comedians 18,484,180 0.33% 0.01%
15 List of stand-up comedians 18,475,662 0.28% 0.01%
16 List of Australian stand-up comedians 18,410,745 0.07% 0.01%
17 List of Canadian stand-up comedians 18,402,401 0.04% 0.01%
18 List of British stand-up comedians 18,397,490 0.00% 0.01%
19 List of Marvel Cinematic Universe films 18,356,670 64.70% 0.11%
20 Meghan Markle 18,146,660 77.56% 0.14%
21 Cristiano Ronaldo 18,012,179 75.71% 0.47%
22 Cardi B 17,841,201 77.86% 0.20%
23 Elon Musk 17,512,694 64.57% 0.12%
24 Donald Trump 17,494,734 64.48% 0.16%
25 BTS (band) 15,689,780 44.24% 0.11%
26 XXXTentacion 15,157,204 74.34% 0.17%
27 United States 14,923,252 54.71% 0.26%
28 List of Bollywood films of 2018 14,651,427 73.30% 0.34%
29 Tunnel 12,799,850 0.73% 0.00%
30 List of highest-grossing films 12,630,796 68.71% 0.22%
31 LeBron James 12,464,017 75.57% 0.11%
32 XXX (franchise) 12,204,995 90.10% 2.40%
33 Jason Momoa 12,098,906 83.30% 0.07%
34 6ix9ine 12,027,717 77.16% 0.07%
35 A Quiet Place (film) 11,914,129 70.51% 0.07%
36 George H. W. Bush 11,904,465 70.50% 0.05%
37 Ariana Grande 11,784,406 74.84% 0.10%
38 Anthony Bourdain 11,772,481 75.47% 0.05%
39 Lionel Messi 11,752,001 74.54% 0.73%
40 Deadpool 2 11,720,404 65.46% 0.18%
41 2018 in film 11,623,526 45.73% 0.25%
42 Priyanka Chopra 11,491,748 81.94% 0.17%
43 Venom (2018 film) 11,357,900 65.92% 0.09%
44 Queen Victoria 11,271,447 74.38% 0.08%
45 Avicii 11,256,933 72.56% 0.12%
46 India 11,256,401 66.86% 0.27%
47 Stan Lee 11,207,360 72.74% 0.08%
48 Facebook 11,180,487 53.97% 0.66%
49 John McCain 10,898,108 66.92% 0.04%
50 Millennials 10,861,667 69.90% 0.08%
51 Dwayne Johnson 10,830,749 77.39% 0.19%
52 Meghan, Duchess of Sussex 10,796,860 82.47% 0.14%
53 YouTube 10,689,685 55.40% 0.36%
54 Charles, Prince of Wales 10,637,101 77.66% 0.12%
55 Tonya Harding 10,578,734 78.86% 0.07%
56 Princess Margaret, Countess of Snowdon 10,404,859 82.51% 0.08%
57 Donald Glover 10,341,842 68.70% 0.07%
58 The Greatest Showman 10,301,954 72.19% 0.13%
59 Marvel Cinematic Universe 10,151,859 57.38% 0.09%
60 Nick Jonas 10,120,127 83.75% 0.10%
61 Prince Philip, Duke of Edinburgh 10,114,532 78.41% 0.11%
62 HTTP cookie 9,981,140 77.01% 0.97%
63 FIFA World Cup 9,972,357 61.69% 0.48%
64 Winston Churchill 9,856,513 73.06% 0.10%
65 Sridevi 9,841,005 83.03% 0.19%
66 A Star Is Born (2018 film) 9,578,854 71.23% 0.03%
67 HTTP 404 9,576,917 34.00% 0.09%
68 Sylvester Stallone 9,392,890 82.86% 0.23%
69 Post Malone 9,297,232 75.96% 0.08%
70 World War II 9,255,982 58.05% 0.19%
71 Fortnite 9,091,012 63.69% 0.07%
72 2.0 (film) 8,998,871 82.64% 0.15%
73 Mac Miller 8,963,008 78.08% 0.06%
74 United Kingdom 8,955,862 51.17% 0.22%
75 XVideos 8,951,066 90.13% 0.99%
76 Michael Jackson 8,946,459 68.45% 0.23%
77 George VI 8,941,760 77.65% 0.09%
78 P. T. Barnum 8,925,098 81.85% 0.07%
79 The Handmaid's Tale (TV series) 8,906,982 63.69% 0.06%
80 Adolf Hitler 8,865,048 60.85% 0.19%
81 World War I 8,815,504 63.12% 0.17%
82 Barack Obama 8,786,301 58.86% 0.17%
83 Eminem 8,779,126 68.47% 0.20%
84 Tom Cruise 8,711,460 77.53% 0.14%
85 Pablo Escobar 8,700,215 78.08% 0.29%
86 List of highest-grossing Indian films 8,665,219 80.21% 0.57%
87 Solo: A Star Wars Story 8,664,706 59.66% 0.08%
88 Brett Kavanaugh 8,646,767 65.51% 0.02%
89 Aretha Franklin 8,617,744 68.75% 0.07%
90 Riverdale (2017 TV series) 8,570,079 61.68% 0.13%
91 Cook's Country 8,433,191 99.74% 0.00%
92 Google 8,406,140 50.95% 0.29%
93 Jennifer Aniston 8,298,134 81.91% 0.11%
94 Jeff Bezos 8,257,537 63.57% 0.22%
95 XXXX 8,050,023 92.68% 1.10%
96 Ant-Man and the Wasp 8,046,273 63.87% 0.13%
97 Dua Lipa 7,979,103 69.21% 0.16%
98 Kylie Jenner 7,965,127 81.22% 0.23%
99 Pete Davidson 7,905,154 77.50% 0.03%
100 Queen (band) 7,876,929 63.46% 0.04%
101 Diana, Princess of Wales 7,866,177 76.98% 0.16%
102 Jurassic World: Fallen Kingdom 7,855,041 66.90% 0.14%
103 13 Reasons Why 7,842,654 67.42% 0.10%
104 List of Presidents of the United States 7,832,638 67.64% 0.10%
105 Untitled Avengers film 7,818,316 62.21% 0.12%
106 Mahatma Gandhi 7,730,585 68.65% 0.14%
107 Khabib Nurmagomedov 7,695,095 68.46% 0.12%
108 Carol Danvers 7,660,895 71.91% 0.08%
109 Mary, Queen of Scots 7,656,132 76.61% 0.05%
110 Lady Gaga 7,651,063 72.15% 0.10%
111 Demi Lovato 7,622,372 75.64% 0.12%
112 Burt Reynolds 7,618,887 76.60% 0.02%
113 Michael B. Jordan 7,584,997 75.30% 0.12%
114 Kim Kardashian 7,581,034 79.69% 0.25%
115 Croatia 7,574,347 69.72% 0.33%
116 List of FIFA World Cup finals 7,543,469 76.40% 0.70%
117 Null 7,534,714 32.08% 0.08%
118 Michael Jordan 7,514,734 70.73% 0.11%
119 Black Mirror 7,427,065 59.00% 0.13%
120 2018 Winter Olympics 7,385,232 54.27% 0.12%
121 Wiki 7,368,573 26.64% 0.14%
122 Star Wars 7,324,568 60.68% 0.12%
123 Tupac Shakur 7,297,847 74.75% 0.21%
124 Bitcoin 7,295,006 50.81% 0.48%
125 China 7,286,657 46.20% 0.26%
126 Tom Brady 7,282,208 76.37% 0.07%
127 Clint Eastwood 7,272,859 78.71% 0.06%
128 Crazy Rich Asians (film) 7,269,885 65.98% 0.03%
129 Travis Scott 7,250,577 77.14% 0.20%
130 Periodic table 7,222,125 57.39% 0.16%
131 Ryan Reynolds 7,145,009 75.81% 0.13%
132 George W. Bush 7,137,566 69.09% 0.08%
133 Russia 7,072,826 58.81% 0.33%
134 Scarlett Johansson 7,059,785 76.18% 0.17%
135 Josh Brolin 7,048,236 74.58% 0.10%
136 Game of Thrones 7,045,632 57.92% 0.19%
137 Prince William, Duke of Cambridge 7,022,829 77.30% 0.13%
138 Drake (musician) 6,996,984 70.37% 0.19%
139 Edward VIII 6,996,970 76.65% 0.09%
140 The Nun (2018 film) 6,974,787 72.60% 0.10%
141 Andrew Cunanan 6,948,936 81.19% 0.10%
142 Chris Hemsworth 6,947,453 79.52% 0.17%
143 Elvis Presley 6,914,536 70.20% 0.08%
144 Canada 6,886,097 52.66% 0.28%
145 Kylian Mbappé 6,873,462 77.18% 0.39%
146 Keanu Reeves 6,843,557 72.80% 0.13%
147 Albert Einstein 6,834,836 62.88% 0.24%
148 Westworld (TV series) 6,833,977 52.44% 0.07%
149 Emily Blunt 6,814,239 72.73% 0.06%
150 Singapore 6,721,219 55.97% 0.20%
151 Gianni Versace 6,699,895 80.18% 0.18%
152 Mohamed Salah 6,697,294 71.56% 0.44%
153 Hailey Baldwin 6,677,818 81.64% 0.07%
154 Kanye West 6,674,297 65.22% 0.15%
155 Bradley Cooper 6,660,292 77.48% 0.08%
156 United States dollar 6,657,253 15.00% 0.09%
157 Aquaman (film) 6,645,889 67.66% 0.09%
158 Three Billboards Outside Ebbing, Missouri 6,633,798 63.78% 0.10%
159 Ted Kaczynski 6,608,568 72.26% 0.07%
160 John Krasinski 6,606,549 72.84% 0.04%
161 Ready Player One (film) 6,596,126 59.58% 0.12%
162 Conor McGregor 6,584,589 67.60% 0.12%
163 Jeffrey Dahmer 6,583,693 76.91% 0.05%
164 WrestleMania 34 6,566,356 67.59% 0.18%
165 Thanos 6,538,663 69.42% 0.12%
166 Wikipedia 6,517,158 32.18% 0.35%
167 Dolores O'Riordan 6,510,417 64.13% 0.14%
168 Roger Federer 6,503,478 70.37% 0.27%
169 Martin Luther King Jr. 6,496,288 60.46% 0.22%
170 Bohemian Rhapsody (film) 6,488,683 64.01% 0.03%
171 Thor: Ragnarok 6,480,941 64.39% 0.27%
172 Annihilation (film) 6,476,109 63.40% 0.07%
173 Tom Hardy 6,471,933 74.74% 0.11%
174 Australia 6,464,288 52.30% 0.25%
175 List of Black Mirror episodes 6,444,443 60.04% 0.11%
176 John F. Kennedy 6,443,664 64.74% 0.10%
177 Justin Bieber 6,409,754 77.70% 0.30%
178 John Paul Getty III 6,380,818 78.78% 0.07%
179 Prince Harry, Duke of Sussex 6,364,770 83.88% 0.14%
180 Virat Kohli 6,345,770 84.55% 0.23%
181 Star Wars: The Last Jedi 6,331,733 58.24% 0.24%
182 Stranger Things 6,328,111 64.06% 0.15%
183 September 11 attacks 6,320,583 61.10% 0.13%
184 Abraham Lincoln 6,302,589 63.88% 0.14%
185 Chris Pratt 6,279,973 76.79% 0.09%
186 Vietnam War 6,264,270 61.74% 0.11%
187 Incredibles 2 6,253,374 64.93% 0.11%
188 Fantastic Beasts: The Crimes of Grindelwald 6,243,304 66.09% 0.07%
189 Captain Marvel (film) 6,201,738 61.41% 0.09%
190 Germany 6,186,534 46.38% 0.27%
191 Neymar 6,175,225 74.08% 0.79%
192 Lisa Bonet 6,174,913 82.81% 0.08%
193 Chadwick Boseman 6,161,875 73.19% 0.18%
194 Leonardo DiCaprio 6,156,266 76.36% 0.19%
195 JSON Web Token 6,135,632 95.92% 0.32%
196 Steve Jobs 6,118,456 63.45% 0.23%
197 Beto O'Rourke 6,106,479 70.62% 0.01%
198 Arnold Schwarzenegger 6,097,573 72.10% 0.19%
199 Padmaavat 6,089,806 75.21% 0.68%
200 New York City 6,083,711 54.80% 0.20%
201 AMGTV 6,080,099 69.89% 0.08%
202 John Cena 6,062,685 75.29% 0.28%
203 Red Dead Redemption 2 6,056,272 69.15% 0.04%
204 The Handmaid's Tale 6,031,897 66.57% 0.05%
205 Melania Trump 6,018,359 73.24% 0.12%
206 [[Mission: Impossible ��� Fallout]] 6,004,225 77.62% 0.17%
207 Mila Kunis 6,000,714 80.20% 0.11%
208 Camila Cabello 5,998,592 72.54% 0.19%
209 Rami Malek 5,975,182 71.02% 0.04%
210 Sanjay Dutt 5,952,904 83.72% 0.22%
211 Cher 5,929,371 74.19% 0.05%
212 Ruth Bader Ginsburg 5,924,885 67.74% 0.02%
213 Stormy Daniels 5,917,970 68.59% 0.19%
214 Hereditary (film) 5,907,635 69.27% 0.05%
215 Prince Harry 5,876,823 75.24% 0.17%
216 Kate Spade 5,858,588 70.92% 0.04%
217 Justice League (film) 5,828,552 63.85% 0.30%
218 Seven deadly sins 5,821,073 65.37% 0.10%
219 Jennifer Lopez 5,806,031 79.77% 0.21%
220 Nicki Minaj 5,804,096 74.84% 0.34%
221 Jennifer Lawrence 5,791,393 69.85% 0.14%
222 Zendaya 5,788,980 77.86% 0.14%
223 Atal Bihari Vajpayee 5,781,810 83.90% 0.02%
224 Ed Sheeran 5,771,766 70.40% 0.22%
225 Jumanji: Welcome to the Jungle 5,722,775 67.25% 0.41%
226 Johnny Depp 5,720,273 73.30% 0.16%
227 J. Paul Getty 5,710,173 77.31% 0.10%
228 Jimmy Carter 5,708,568 68.39% 0.05%
229 Japan 5,705,157 51.81% 0.29%
230 Vladimir Putin 5,704,296 63.01% 0.21%
231 Stephen Curry 5,697,748 73.70% 0.14%
232 Harry Potter 5,679,421 65.52% 0.17%
233 2014 FIFA World Cup 5,672,853 61.85% 0.36%
234 Google Chrome 5,671,466 12.57% 0.15%
235 Rowan Atkinson 5,664,061 77.55% 0.31%
236 Ted Bundy 5,661,816 73.68% 0.08%
237 Will Smith 5,654,459 75.21% 0.20%
238 Catherine, Duchess of Cambridge 5,647,734 79.33% 0.14%
239 Peaky Blinders (TV series) 5,635,733 66.63% 0.11%
240 Ellen DeGeneres 5,619,145 80.29% 0.18%
241 Lil Pump 5,603,994 70.39% 0.22%
242 Call Me by Your Name (film) 5,601,575 60.84% 0.14%
243 The Big Bang Theory 5,598,386 54.66% 0.11%
244 Fred Rogers 5,593,251 69.09% 0.01%
245 Gal Gadot 5,567,180 76.28% 0.20%
246 Elizabeth Olsen 5,546,981 75.04% 0.11%
247 Mark Zuckerberg 5,546,302 65.21% 0.28%
248 American Horror Story 5,501,029 67.74% 0.05%
249 List of Steven Universe episodes 5,492,928 51.93% 0.04%
250 Macaulay Culkin 5,492,055 75.69% 0.10%
251 Get Out 5,457,553 65.05% 0.15%
252 Israel 5,445,342 58.75% 0.29%
253 The Pirate Bay 5,442,699 32.79% 0.11%
254 Justin Timberlake 5,417,358 76.91% 0.12%
255 George V 5,417,264 73.12% 0.09%
256 Blockchain 5,407,477 41.96% 0.17%
257 Sexual intercourse 5,391,404 83.19% 1.10%
258 Alexander Hamilton 5,379,699 63.38% 0.03%
259 Zac Efron 5,370,778 81.89% 0.13%
260 UEFA Champions League 5,366,111 58.89% 0.38%
261 Robin Williams 5,349,545 72.00% 0.09%
262 List of Super Bowl champions 5,346,206 73.15% 0.05%
263 Halloween (2018 film) 5,326,911 67.32% 0.03%
264 [[Beyonc��]] 5,325,553 70.12% 0.27%
265 Mamma Mia! Here We Go Again 5,324,632 69.89% 0.05%
266 Sandra Bullock 5,324,548 80.34% 0.09%
267 Blake Lively 5,322,000 78.72% 0.11%
268 Taylor Swift 5,300,861 67.27% 0.17%
269 Alicia Vikander 5,276,656 71.45% 0.11%
270 Elizabeth I of England 5,273,578 66.46% 0.10%
271 Ronald Reagan 5,271,515 62.52% 0.08%
272 Mia Khalifa 5,246,943 82.99% 0.47%
273 William Shakespeare 5,226,835 58.76% 0.27%
274 Angelina Jolie 5,222,384 76.18% 0.25%
275 NATO phonetic alphabet 5,218,421 49.20% 0.08%
276 Shawn Mendes 5,217,195 73.61% 0.11%
277 [[Miguel ��ngel F��lix Gallardo]] 5,216,843 81.82% 0.03%
278 Margot Robbie 5,215,429 73.26% 0.11%
279 Joseph Stalin 5,203,996 60.83% 0.12%
280 Ocean's 8 5,199,821 63.79% 0.13%
281 Coco (2017 film) 5,195,442 63.26% 0.16%
282 Bruno Mars 5,194,717 73.16% 0.22%
283 Bill Gates 5,191,256 60.62% 0.33%
284 Robert Downey Jr. 5,190,657 74.12% 0.16%
285 List of NBA champions 5,185,307 73.66% 0.09%
286 Mark Wahlberg 5,184,735 78.09% 0.11%
287 Anthony Joshua 5,174,963 69.77% 0.18%
288 Blade Runner 2049 5,172,694 62.64% 0.19%
289 The Shape of Water (film) 5,171,348 57.02% 0.22%
290 The Walking Dead (TV series) 5,162,882 53.02% 0.09%
291 Manchester United F.C. 5,134,799 62.45% 0.46%
292 90th Academy Awards 5,127,685 50.68% 0.22%
293 The Office (U.S. TV series) 5,127,242 61.18% 0.03%
294 Harry Kane 5,126,355 73.87% 0.31%
295 Bird Box (film) 5,121,776 81.72% 0.01%
296 Generation Z 5,121,119 59.43% 0.05%
297 Harry Potter (film series) 5,118,944 64.90% 0.15%
298 Charles Manson 5,114,799 75.09% 0.08%
299 Paul McCartney 5,108,221 67.53% 0.05%
300 Natalie Portman 5,106,188 71.79% 0.11%
301 The Haunting of Hill House (TV series) 5,095,347 75.13% 0.01%
302 Selena Gomez 5,090,606 74.12% 0.26%
303 Halsey (singer) 5,082,771 73.83% 0.08%
304 Sanju 5,082,649 80.61% 0.40%
305 Brad Pitt 5,077,542 75.62% 0.17%
306 U.S. state 5,069,075 64.07% 0.15%
307 Rihanna 5,066,105 71.90% 0.41%
308 Real Madrid C.F. 5,041,363 62.62% 0.59%
309 Brooklyn Nine-Nine 5,031,751 56.53% 0.04%
310 Serena Williams 5,030,306 74.21% 0.15%
311 Deepika Padukone 5,005,249 83.03% 0.31%
312 Heath Ledger 4,994,699 77.44% 0.14%
313 Brie Larson 4,993,448 68.09% 0.08%
314 Jordan Peterson 4,992,267 52.55% 0.05%
315 Tom Holland (actor) 4,988,067 74.68% 0.11%
316 Joaqu??n "El Chapo" Guzm??n 4,987,378 78.48% 0.18%
317 Pornhub 4,961,506 74.17% 0.37%
318 List of Hindi film clans 4,947,037 85.07% 0.28%
319 List of countries by GDP (nominal) 4,942,012 49.50% 0.21%
320 Barbara Bush 4,936,487 74.54% 0.04%
321 Shaquille O'Neal 4,928,115 75.13% 0.08%
322 Pakistan 4,920,516 63.32% 0.46%
323 2018 Asian Games 4,920,483 65.44% 0.07%
324 Rajneesh 4,908,455 73.90% 0.06%
325 Hugh Jackman 4,890,069 76.49% 0.14%
326 The Good Doctor (TV series) 4,887,113 58.09% 0.22%
327 XXX (2002 film) 4,885,994 90.08% 1.54%
328 Marilyn Monroe 4,884,128 72.41% 0.16%
329 France 4,880,409 49.90% 0.33%
330 Rebecca Ferguson 4,878,940 76.65% 0.09%
331 List of UFC events 4,875,973 49.94% 0.08%
332 A. P. J. Abdul Kalam 4,866,041 80.45% 0.08%
333 Rafael Nadal 4,862,990 72.00% 0.20%
334 Logan Paul 4,858,647 65.83% 0.14%
335 Grey's Anatomy 4,855,152 63.99% 0.09%
336 [[Zlatan Ibrahimovi��]] 4,833,701 71.56% 0.31%
337 Muhammad Ali 4,815,647 66.36% 0.19%
338 Thugs of Hindostan 4,814,020 78.72% 0.17%
339 Suits (U.S. TV series) 4,808,929 57.08% 0.11%
340 FC Barcelona 4,805,314 61.89% 0.70%
341 Liverpool F.C. 4,792,379 58.45% 0.37%
342 The Crown (TV series) 4,786,786 63.63% 0.09%
343 Jane Fonda 4,783,061 80.06% 0.05%
344 Tommy Wiseau 4,777,052 72.26% 0.08%
345 Chris Evans (actor) 4,767,766 74.39% 0.17%
346 Julia Roberts 4,764,481 80.11% 0.10%
347 Friends 4,753,374 65.66% 0.13%
348 Kim Jong-un 4,741,942 65.23% 0.24%
349 Tiger Woods 4,734,639 76.98% 0.05%
350 Alauddin Khalji 4,729,391 82.48% 0.32%
351 Pirates of the Caribbean (film series) 4,725,086 63.66% 0.15%
352 Henry VIII of England 4,720,837 70.09% 0.07%
353 Game of Thrones (season 8) 4,705,759 62.77% 0.17%
354 It (2017 film) 4,705,427 67.58% 0.20%
355 Tom Hanks 4,698,514 73.90% 0.12%
356 The Beatles 4,698,386 55.00% 0.09%
357 David Bowie 4,688,251 60.99% 0.07%
358 Salman Khan 4,685,251 81.44% 0.52%
359 George Washington 4,672,984 54.83% 0.09%
360 Nicole Kidman 4,672,880 76.75% 0.14%
361 Jim Carrey 4,664,837 72.80% 0.11%
362 Royal Rumble (2018) 4,660,173 64.68% 0.83%
363 Mission: Impossible (film series) 4,643,759 63.39% 0.10%
364 Ranveer Singh 4,640,039 83.42% 0.18%
365 RMS Titanic 4,638,686 66.66% 0.26%
366 Taj Mahal 4,631,365 69.72% 0.24%
367 Edward VII 4,630,385 74.04% 0.08%
368 Zero (2018 film) 4,622,531 79.51% 0.22%
369 Lily James 4,616,243 76.10% 0.06%
370 [[Timoth��e Chalamet]] 4,603,076 67.22% 0.10%
371 Bruce Lee 4,600,955 72.23% 0.21%
372 God of War (2018 video game) 4,600,692 57.06% 0.14%
373 Gary Oldman 4,593,829 71.28% 0.11%
374 X-Men (film series) 4,587,778 58.86% 0.20%
375 Emilia Clarke 4,584,498 70.80% 0.15%
376 Alexander the Great 4,580,744 63.04% 0.20%
377 Millie Bobby Brown 4,576,093 80.67% 0.11%
378 Offset (rapper) 4,575,013 76.86% 0.23%
379 List of most-followed Instagram accounts 4,574,371 83.77% 0.22%
380 Idris Elba 4,566,506 78.96% 0.18%
381 Oprah Winfrey 4,558,832 67.40% 0.28%
382 Richard Nixon 4,557,269 62.42% 0.08%
383 Syrian Civil War 4,556,500 50.45% 0.20%
384 Anne, Princess Royal 4,552,286 76.95% 0.10%
385 Altered Carbon (TV series) 4,534,398 54.25% 0.10%
386 Fantastic Beasts and Where to Find Them (film) 4,533,673 67.01% 0.11%
387 Caitlyn Jenner 4,525,857 78.69% 0.14%
388 Hamilton (musical) 4,524,050 68.01% 0.02%
389 Lil Peep 4,517,610 67.48% 0.11%
390 2022 FIFA World Cup 4,514,461 64.65% 0.29%
391 The Predator (film) 4,511,366 61.13% 0.07%
392 The End of the F***ing World 4,510,898 63.53% 0.15%
393 Solar System 4,508,973 41.22% 0.19%
394 Greek alphabet 4,508,881 38.39% 0.07%
395 Danielle Bregoli 4,504,125 75.33% 0.07%
396 Emma Watson 4,497,410 72.24% 0.18%
397 Nelson Mandela 4,492,068 62.76% 0.33%
398 Hailee Steinfeld 4,474,019 72.69% 0.10%
399 John Lennon 4,472,577 65.40% 0.11%
400 Elton John 4,471,447 69.76% 0.10%
401 Soviet Union 4,467,273 56.86% 0.18%
402 Hong Kong 4,466,244 54.73% 0.19%
403 Tyson Fury 4,465,713 68.53% 0.07%
404 Rachel McAdams 4,463,745 75.66% 0.09%
405 Watergate scandal 4,458,807 70.29% 0.12%
406 South Africa 4,453,736 57.42% 0.41%
407 Prince (musician) 4,450,723 64.93% 0.08%
408 London 4,447,567 50.43% 0.23%
409 Prince Andrew, Duke of York 4,434,129 76.38% 0.10%
410 Android version history 4,431,919 54.28% 0.23%
411 Madonna (entertainer) 4,426,498 68.91% 0.16%
412 List of Knowing Bros episodes 4,422,728 45.04% 0.07%
413 Nikola Tesla 4,415,894 64.13% 0.20%
414 Meryl Streep 4,415,355 73.09% 0.11%
415 Apple Inc. 4,412,161 46.79% 0.25%
416 Kendall Jenner 4,409,295 80.26% 0.19%
417 Robert the Bruce 4,406,198 76.07% 0.03%
418 Netherlands 4,404,722 50.74% 0.20%
419 Bill Clinton 4,403,223 64.88% 0.10%
420 Eurovision Song Contest 2018 4,399,516 47.76% 0.11%
421 Charlize Theron 4,398,582 73.49% 0.15%
422 Spider-Man: Homecoming 4,398,239 61.81% 0.18%
423 Michelle Williams (actress) 4,395,540 73.32% 0.10%
424 This Is Us (TV series) 4,386,971 59.43% 0.10%
425 Saoirse Ronan 4,385,442 66.84% 0.09%
426 Meg Johnson (poet) 4,382,488 25.66% 0.04%
427 Deadpool (film) 4,380,553 64.79% 0.16%
428 Ashton Kutcher 4,374,099 79.17% 0.10%
429 Columbine High School massacre 4,368,390 66.56% 0.04%
430 American Civil War 4,367,551 56.34% 0.09%
431 Barry Seal 4,361,690 84.64% 0.12%
432 Franklin D. Roosevelt 4,356,123 59.63% 0.09%
433 Iceland 4,351,017 59.93% 0.35%
434 2026 FIFA World Cup 4,350,837 64.89% 0.29%
435 Naomi Osaka 4,345,995 71.08% 0.15%
436 Pablo Picasso 4,340,910 67.01% 0.14%
437 Sunny Leone 4,338,629 84.51% 0.74%
438 Rampage (2018 film) 4,326,188 65.37% 0.29%
439 Benedict Cumberbatch 4,313,552 72.84% 0.13%
440 Spider-Man: Into the Spider-Verse 4,311,955 60.43% 0.05%
441 Philippines 4,307,415 55.41% 0.19%
442 Narendra Modi 4,306,525 78.42% 0.09%
443 England national football team 4,299,793 59.35% 0.24%
444 Premier League 4,289,652 56.51% 0.39%
445 Lost in Space (2018 TV series) 4,288,644 64.16% 0.03%
446 XXX 4,285,513 85.70% 3.12%
447 Miley Cyrus 4,285,228 75.85% 0.15%
448 California 4,281,590 55.80% 0.18%
449 List of most-viewed YouTube videos 4,266,099 52.49% 0.25%
450 The Avengers (2012 film) 4,258,808 61.73% 0.19%
451 Amber Heard 4,257,163 71.89% 0.11%
452 Audrey Hepburn 4,255,990 72.72% 0.08%
453 Race 3 4,251,912 80.35% 0.72%
454 Snoop Dogg 4,250,010 73.70% 0.16%
455 Theodore Roosevelt 4,248,147 61.73% 0.05%
456 David Beckham 4,246,591 76.48% 0.25%
457 Netflix 4,244,300 51.53% 0.15%
458 The Undertaker 4,238,430 76.62% 0.25%
459 List of United States cities by population 4,236,660 53.28% 0.24%
460 Black Panther (comics) 4,231,649 69.50% 0.19%
461 Bill Cosby 4,227,446 69.73% 0.08%
462 List of states and territories of the United States 4,222,826 58.04% 0.39%
463 Britney Spears 4,219,478 73.07% 0.12%
