View text source at Wikipedia
| ||||||||||||||||||||||||||
Turnout | TBD | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Elections in Alabama |
---|
Government |
The 2024 United States presidential election in Alabama took place on Tuesday, November 5, 2024, as part of the 2024 United States elections in which all 50 states plus the District of Columbia participated. Alabama chose electors to represent them in the Electoral College via a popular vote. The state of Alabama has nine electoral votes in the Electoral College, following reapportionment due to the 2020 United States census in which the state neither gained nor lost a seat.[1]
Alabama voted for Trump by a comfortable margin in the election, with him winning the state by 30.5%.[2] This was the largest Republican win in the state since 1972, against the backdrop of Richard Nixon's 49-state landslide re-election. Prior to the election, all major news organizations marked Alabama a safe red state.[3]
The Alabama Democratic primary was held on Super Tuesday, March 5, 2024.
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Pledged | Unpledged | Total | |||
Joe Biden (incumbent) | 168,080 | 89.50% | 52 | 52 | |
Uncommitted | 11,283 | 6.01% | 0 | 0 | |
Dean Phillips | 8,442 | 4.50% | 0 | 0 | |
Total: | 187,805 | 100.00% | 52 | 7 | 59 |
The Alabama Republican primary was held on Super Tuesday, March 5, 2024.
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
Donald Trump | 499,147 | 83.20% | 50 | 0 | 50 |
Nikki Haley | 77,989 | 13.00% | 0 | 0 | 0 |
Uncommitted | 9,807 | 1.63% | 0 | 0 | 0 |
Ron DeSantis (withdrawn) | 8,452 | 1.41% | 0 | 0 | 0 |
Vivek Ramaswamy (withdrawn) | 1,864 | 0.31% | 0 | 0 | 0 |
Chris Christie (withdrawn) | 1,442 | 0.24% | 0 | 0 | 0 |
David Stuckenberg | 752 | 0.13% | 0 | 0 | 0 |
Ryan Binkley | 509 | 0.08% | 0 | 0 | 0 |
Total: | 599,962 | 100.00% | 50 | 0 | 50 |
On April 9, 2024, Alabama Secretary of State Wes Allen informed the Democratic National Committee that state law would not permit certification in time to include President Biden on the November ballot, as the 2024 Democratic National Convention (DNC) was to take place days after the state deadline of August 15.[7] The following month, legislation was approved extending the deadline to August 23, one day after the conclusion of the DNC, allowing Biden to appear on the ballot.[8] In early August, after Vice President Kamala Harris replaced Biden in the race, Democrats held a virtual convention to nominate Harris, a process then formalized at the DNC convention. The day after the convention's conclusion, the Alabama Democratic Party filed paperwork to ensure Harris's inclusion on the Alabama ballot in November.[9]
A study by the Center for Election Innovation & Research in July 2024 found that Alabama is one of only three remaining states (along with Mississippi and New Hampshire) to offer no early in-person voting option for the 2024 general election. The state also requires an eligible reason to vote by mail.[10]
In August 2024, Alabama Secretary of State Wes Allen announced a process for purging 3,251 registered Alabama voters and referred them to the state attorney general’s office for criminal prosecution.[11][12] In September 2024, the Department of Justice sued Alabama for violating the National Voter Registration Act.[13][14] In October 2024, district judge Anna Manasco ruled in favor of the Department of Justice, ordering the state to restore the voter registrations.[15][16] Alabama secretary of state’s chief of staff Clay Helms testified that 2,000 of the purged voters were legally registered citizens.[16]
Source | Ranking | As of |
---|---|---|
Cook Political Report[17] | Solid R | December 19, 2023 |
Inside Elections[18] | Solid R | April 26, 2023 |
Sabato's Crystal Ball[19] | Safe R | June 29, 2023 |
Decision Desk HQ/The Hill[20] | Safe R | December 14, 2023 |
CNalysis[21] | Solid R | December 30, 2023 |
CNN[22] | Solid R | January 14, 2024 |
The Economist[23] | Safe R | June 12, 2024 |
538[24] | Solid R | June 11, 2024 |
RCP[25] | Solid R | June 26, 2024 |
NBC News[26] | Safe R | October 6, 2024 |
Donald Trump vs. Joe Biden
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Donald Trump Republican |
Joe Biden Democratic |
Other / Undecided |
---|---|---|---|---|---|---|
Joe Biden withdraws from the race. | ||||||
John Zogby Strategies[27][A] | April 13–21, 2024 | 513 (LV) | – | 60% | 32% | 8% |
Mainstreet Research/Florida Atlantic University[28] | February 29 – March 3, 2024 | 191 (RV) | – | 56% | 37% | 7%[b] |
179 (LV) | 57% | 38% | 5%[c] | |||
WPA Intelligence (R)[29] | August 23–24 & 26, 2023 | 500 (RV) | ± 4.4% | 57% | 32% | 12% |
Donald Trump vs. Robert F. Kennedy Jr.
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Donald Trump Republican |
Robert Kennedy Jr. Independent |
Other / Undecided |
---|---|---|---|---|---|---|
John Zogby Strategies[27][A] | April 13–21, 2024 | 513 (LV) | – | 56% | 31% | 13% |
Robert F. Kennedy Jr. vs. Joe Biden
Poll source | Date(s) administered |
Sample size[a] |
Margin of error |
Robert Kennedy Jr. Independent |
Joe Biden Democratic |
Other / Undecided |
---|---|---|---|---|---|---|
John Zogby Strategies[27][A] | April 13–21, 2024 | 513 (LV) | – | 56% | 30% | 14% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | 1,462,616 | 64.57% | +2.54% | ||
Democratic | 772,412 | 34.10% | −2.47% | ||
Independent |
|
12,075 | 0.53% | N/A | |
Independent[d] | 4,930 | 0.22% | −0.86% | ||
Green | 4,319 | 0.19% | N/A | ||
Write-in | 8,738 | 0.39% | +0.07% | ||
Total votes | 2,265,090 | 100.00% | N/A |
County | Donald Trump Republican |
Kamala Harris Democratic |
Various candidates Other parties |
Margin | Total | ||||
---|---|---|---|---|---|---|---|---|---|
# | % | # | % | # | % | # | % | ||
Autauga | 20,484 | 72.43% | 7,439 | 26.30% | 358 | 1.27% | 13,045 | 46.13% | 28,281 |
Baldwin | 95,798 | 78.36% | 24,934 | 20.40% | 1,517 | 1.24% | 70,864 | 57.96% | 122,249 |
Barbour | 5,606 | 56.88% | 4,158 | 42.19% | 91 | 0.93% | 1,448 | 14.69% | 9,855 |
Bibb | 7,572 | 81.80% | 1,619 | 17.49% | 66 | 0.71% | 5,953 | 64.31% | 9,257 |
Blount | 25,354 | 90.03% | 2,576 | 9.15% | 233 | 0.82% | 22,778 | 80.88% | 28,163 |
Bullock | 1,101 | 26.78% | 2,983 | 72.56% | 27 | 0.66% | -1,882 | -45.78% | 4,111 |
Butler | 5,172 | 60.99% | 3,251 | 38.34% | 57 | 0.67% | 1,921 | 22.65% | 8,480 |
Calhoun | 34,912 | 71.76% | 13,194 | 27.12% | 547 | 1.12% | 21,718 | 44.64% | 48,653 |
Chambers | 8,711 | 61.15% | 5,405 | 37.94% | 129 | 0.91% | 3,306 | 23.21% | 14,245 |
Cherokee | 11,358 | 87.33% | 1,553 | 11.94% | 95 | 0.73% | 9,805 | 75.39% | 13,006 |
Chilton | 16,920 | 85.61% | 2,698 | 13.65% | 145 | 0.74% | 14,222 | 71.96% | 19,763 |
Choctaw | 4,103 | 61.64% | 2,515 | 37.79% | 38 | 0.57% | 1,588 | 23.85% | 6,656 |
Clarke | 6,965 | 58.25% | 4,927 | 41.20% | 66 | 0.55% | 2,038 | 17.05% | 11,958 |
Clay | 5,734 | 84.73% | 993 | 14.67% | 40 | 0.60% | 4,741 | 70.06% | 6,767 |
Cleburne | 6,988 | 91.33% | 605 | 7.91% | 58 | 0.76% | 6,383 | 83.42% | 7,651 |
Coffee | 17,495 | 78.39% | 4,601 | 20.61% | 223 | 1.00% | 12,894 | 57.78% | 22,319 |
Colbert | 19,714 | 72.58% | 7,137 | 26.28% | 309 | 1.14% | 12,577 | 46.30% | 27,160 |
Conecuh | 3,423 | 56.57% | 2,580 | 42.64% | 48 | 0.79% | 843 | 13.93% | 6,051 |
Coosa | 3,758 | 71.34% | 1,478 | 28.06% | 32 | 0.60% | 2,280 | 43.28% | 5,268 |
Covington | 14,677 | 85.86% | 2,314 | 13.54% | 104 | 0.60% | 12,363 | 72.32% | 17,095 |
Crenshaw | 5,000 | 77.09% | 1,457 | 22.46% | 29 | 0.45% | 3,543 | 54.63% | 6,486 |
Cullman | 38,704 | 89.70% | 4,039 | 9.36% | 403 | 0.94% | 34,665 | 80.34% | 43,146 |
Dale | 14,476 | 75.64% | 4,484 | 23.43% | 179 | 0.93% | 9,992 | 52.21% | 19,139 |
Dallas | 5,190 | 33.38% | 10,236 | 65.84% | 121 | 0.78% | -5,046 | -32.46% | 15,547 |
DeKalb | 25,633 | 86.42% | 3,758 | 12.67% | 269 | 0.91% | 21,875 | 73.75% | 29,660 |
Elmore | 31,374 | 75.37% | 9,774 | 23.48% | 476 | 1.15% | 21,600 | 51.89% | 41,624 |
Escambia | 10,884 | 72.77% | 3,964 | 26.50% | 109 | 0.73% | 6,920 | 46.27% | 14,957 |
Etowah | 35,653 | 77.28% | 10,027 | 21.73% | 457 | 0.99% | 25,626 | 55.55% | 46,137 |
Fayette | 7,158 | 85.53% | 1,142 | 13.65% | 69 | 0.82% | 6,016 | 71.88% | 8,369 |
Franklin | 10,417 | 86.11% | 1,568 | 12.96% | 112 | 0.93% | 8,849 | 73.15% | 12,097 |
Geneva | 10,929 | 88.13% | 1,391 | 11.22% | 81 | 0.65% | 9,538 | 76.91% | 12,401 |
Greene | 885 | 21.91% | 3,133 | 77.57% | 21 | 0.52% | -2,248 | -55.66% | 4,039 |
Hale | 3,369 | 46.12% | 3,868 | 52.95% | 68 | 0.93% | -499 | -6.83% | 7,305 |
Henry | 6,989 | 74.99% | 2,263 | 24.28% | 68 | 0.73% | 4,726 | 50.71% | 9,320 |
Houston | 32,469 | 73.21% | 11,352 | 25.60% | 528 | 1.19% | 21,117 | 47.61% | 44,349 |
Jackson | 20,073 | 85.21% | 3,276 | 13.91% | 207 | 0.88% | 16,797 | 71.30% | 23,556 |
Jefferson | 131,123 | 43.90% | 162,112 | 54.27% | 5,469 | 1.83% | -30,989 | -10.37% | 298,704 |
Lamar | 6,033 | 87.56% | 806 | 11.70% | 51 | 0.74% | 5,227 | 75.86% | 6,890 |
Lauderdale | 32,708 | 74.95% | 10,326 | 23.66% | 603 | 1.39% | 22,382 | 51.29% | 43,637 |
Lawrence | 13,024 | 80.78% | 2,983 | 18.50% | 115 | 0.72% | 10,041 | 62.28% | 16,122 |
Lee | 46,020 | 62.93% | 25,798 | 35.28% | 1,309 | 1.79% | 20,222 | 27.65% | 73,127 |
Limestone | 37,887 | 71.04% | 14,581 | 27.34% | 864 | 1.62% | 23,306 | 43.70% | 53,332 |
Lowndes | 1,758 | 31.09% | 3,867 | 68.38% | 30 | 0.53% | -2,109 | -37.29% | 5,655 |
Macon | 1,682 | 21.47% | 6,084 | 77.66% | 68 | 0.87% | -4,402 | -56.19% | 7,834 |
Madison | 105,430 | 53.35% | 87,824 | 44.44% | 4,363 | 2.21% | 17,606 | 8.91% | 197,617 |
Marengo | 4,995 | 51.59% | 4,631 | 47.83% | 56 | 0.58% | 364 | 3.76% | 9,682 |
Marion | 12,245 | 90.42% | 1,197 | 8.84% | 101 | 0.74% | 11,048 | 81.58% | 13,543 |
Marshall | 34,434 | 85.26% | 5,553 | 13.75% | 401 | 0.99% | 28,881 | 71.51% | 40,388 |
Mobile | 100,759 | 57.52% | 72,055 | 41.14% | 2,350 | 1.34% | 28,704 | 16.38% | 175,164 |
Monroe | 6,007 | 61.20% | 3,740 | 38.10% | 68 | 0.70% | 2,267 | 23.10% | 9,815 |
Montgomery | 30,477 | 33.94% | 57,946 | 64.53% | 1,375 | 1.53% | -27,469 | -30.59% | 89,798 |
Morgan | 40,449 | 75.54% | 12,392 | 23.14% | 702 | 1.32% | 28,057 | 52.40% | 53,543 |
Perry | 1,269 | 28.42% | 3,174 | 71.09% | 22 | 0.49% | -1,905 | -42.67% | 4,465 |
Pickens | 5,465 | 61.32% | 3,388 | 38.02% | 59 | 0.66% | 2,077 | 23.30% | 8,912 |
Pike | 8,224 | 62.14% | 4,899 | 37.02% | 111 | 0.84% | 3,325 | 25.12% | 13,234 |
Randolph | 9,102 | 82.07% | 1,920 | 17.31% | 69 | 0.62% | 7,182 | 64.76% | 11,091 |
Russell | 10,078 | 48.64% | 10,422 | 50.30% | 218 | 1.06% | -344 | -1.66% | 20,718 |
Shelby | 79,666 | 69.46% | 33,087 | 28.85% | 1,945 | 1.69% | 46,579 | 40.61% | 114,698 |
St. Clair | 35,501 | 81.56% | 7,640 | 17.55% | 385 | 0.89% | 27,861 | 64.01% | 43,526 |
Sumter | 1,542 | 29.06% | 3,725 | 70.19% | 40 | 0.75% | -2,183 | -41.13% | 5,307 |
Talladega | 22,100 | 66.47% | 10,898 | 32.78% | 252 | 0.75% | 11,202 | 33.69% | 33,250 |
Tallapoosa | 14,884 | 74.33% | 4,975 | 24.85% | 164 | 0.82% | 9,909 | 49.48% | 20,023 |
Tuscaloosa | 50,724 | 59.50% | 33,399 | 39.17% | 1,133 | 1.33% | 17,325 | 20.33% | 85,256 |
Walker | 25,464 | 85.49% | 4,102 | 13.77% | 220 | 0.74% | 21,362 | 71.72% | 29,786 |
Washington | 6,534 | 77.41% | 1,863 | 22.07% | 44 | 0.52% | 4,671 | 55.34% | 8,441 |
Wilcox | 1,793 | 34.07% | 3,449 | 65.53% | 21 | 0.40% | -1,656 | -31.46% | 5,263 |
Winston | 10,191 | 91.41% | 884 | 7.93% | 74 | 0.66% | 9,307 | 83.48% | 11,149 |
Totals | 1,462,616 | 64.57% | 772,412 | 34.10% | 30,062 | 1.33% | 690,204 | 30.47% | 2,265,090 |
Trump won 5 of 7 congressional districts.[31][user-generated source]
District | Trump | Harris | Representative |
---|---|---|---|
1st | 76.94% | 21.89% | Jerry Carl (118th Congress) |
Barry Moore (119th Congress) | |||
2nd | 45.31% | 53.52% | Barry Moore (118th Congress) |
Shomari Figures (119th Congress) | |||
3rd | 72.71% | 26.18% | Mike Rogers |
4th | 83.02% | 15.96% | Robert Aderholt |
5th | 64.02% | 34.20% | Dale Strong |
6th | 68.47% | 29.68% | Gary Palmer |
7th | 37.50% | 61.45% | Terri Sewell |
A Deep Southern state in the heart of the Bible Belt, no Democrat has won Alabama's electoral votes since Jimmy Carter of neighboring Georgia in 1976, nor has it been contested at the presidential level since 1996, when Bill Clinton lost the state by 7 points. Donald Trump was able to increase his support and gain ground in every county. He narrowly flipped majority-Black Marengo County into the Republican column for the first time in a presidential race since George W. Bush did so by a similar margin in 2004.
Partisan clients