View text source at Wikipedia
Ben Jarvis | |||
---|---|---|---|
Personal information | |||
Full name | Ben Jarvis | ||
Date of birth | 27 July 2000 | ||
Original team(s) | Lincoln South/Rostrevor College / Norwood (SANFL) | ||
Draft | No. 48, 2018 national draft, Geelong | ||
Debut | 11 September 2020, Geelong vs. Richmond, at Metricon Stadium | ||
Height / weight | 190cm/86kg | ||
Position(s) | Key forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2020 | Geelong | 1 (0) | |
1 Playing statistics correct to the end of 2021. | |||
Career highlights | |||
Sources: AFL Tables, AustralianFootball.com |
Ben Jarvis (born 27 July 2000) is a former Australian rules footballer who played for Geelong in the Australian Football League (AFL). He was recruited by Geelong with the 48th pick in the 2018 AFL draft.[1]
Jarvis made his debut in Geelong's 26 point loss to the Richmond in the 17th round of the 2020 AFL season.[2][3][4][5] He was delisted by Geelong at the conclusion of the 2021 season.[6]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2020[a] | Geelong | 10 | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 0.0 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 |
Career | 1 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 0.0 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | 1.0 |
Notes