View text source at Wikipedia
Curtis Taylor | |||
---|---|---|---|
Personal information | |||
Date of birth | 6 April 2000 | ||
Original team(s) | Calder Cannons (TAC Cup) | ||
Draft | No. 46, 2018 national draft | ||
Debut | Round 8, 2019, North Melbourne vs. Geelong, at Marvel Stadium | ||
Height | 187 cm (6 ft 2 in) | ||
Weight | 78 kg (172 lb) | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | North Melbourne | ||
Number | 5 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2019– | North Melbourne | 76 (33) | |
1 Playing statistics correct to the end of 2024. | |||
Sources: AFL Tables, AustralianFootball.com |
Curtis Taylor (born 6 April 2000) is an Australian rules footballer who last played for North Melbourne in the Australian Football League (AFL). He played junior football in the TAC Cup before he was selected in the 2018 AFL draft. Taylor made his AFL debut in the 2019 season.
In 2016, Taylor played in a senior Essendon District Football League premiership with Keilor. He played football the next year for the Calder Cannons in the TAC Cup as a bottom-ager.[1] In 2018, Taylor averaged one goal and 18 disposals per match for the Cannons and represented Vic Metro at the 2018 AFL Under 18 Championships. Throughout the year, he mostly played as a forward but had stints in the midfield.[2] Ahead of the 2018 AFL draft, Taylor strained his adductor and was unable to test at the draft combine. He was considered likely to be drafted in the late first round to second round – he was invited by the AFL to the first night of the draft – and often compared to medium West Coast forward Mark LeCras. Taylor's accurate kicking and marking were praised but his speed was highlighted as a deficiency.[3]
Taylor was drafted by North Melbourne with pick 46 in the 2018 national draft. He was often cited as a draft "slider",[4][5] which The Age attributed to clubs' concerns over his commitment at training.[6] He made his AFL debut in round 8 of the 2019 season after Scott Thompson was ruled out with an adductor injury.[7]
At the end of the 2024 AFL season Taylor was delisted by North Melbourne.[8]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2019 | North Melbourne | 31 | 2 | 0 | 1 | 6 | 6 | 12 | 3 | 4 | 0.0 | 0.5 | 3.0 | 3.0 | 6.0 | 1.5 | 2.0 |
2020[a] | North Melbourne | 31 | 9 | 5 | 2 | 51 | 41 | 92 | 32 | 14 | 0.6 | 0.2 | 5.7 | 4.6 | 10.2 | 3.6 | 1.6 |
2021 | North Melbourne | 5 | 19 | 7 | 5 | 154 | 96 | 250 | 79 | 40 | 0.4 | 0.3 | 8.1 | 5.1 | 13.2 | 4.2 | 2.1 |
2022 | North Melbourne | 5 | 22 | 9 | 8 | 237 | 101 | 338 | 107 | 43 | 0.4 | 0.4 | 10.8 | 4.6 | 15.4 | 4.9 | 2.0 |
2023 | North Melbourne | 5 | 16 | 9 | 7 | 148 | 73 | 221 | 76 | 30 | 0.6 | 0.4 | 9.3 | 4.6 | 13.8 | 4.8 | 1.9 |
2024 | North Melbourne | 5 | 8 | 3 | 0 | 57 | 29 | 86 | 30 | 18 | 0.4 | 0.0 | 7.1 | 3.6 | 10.8 | 3.8 | 2.3 |
Career | 76 | 33 | 23 | 653 | 346 | 999 | 327 | 149 | 0.4 | 0.3 | 8.6 | 4.6 | 13.1 | 4.3 | 2.0 |
Notes