View text source at Wikipedia
Nick Blakey | |||
---|---|---|---|
Personal information | |||
Full name | Nicholas Blakey | ||
Nickname(s) | Lizard,[1] Liz | ||
Date of birth | 27 February 2000 | ||
Original team(s) | East Sydney Bulldogs/UNSW-Easts (AFL Sydney)/Sydney Swans Academy | ||
Draft | No. 10, 2018 national draft | ||
Height | 195 cm (6 ft 5 in) | ||
Weight | 80 kg (176 lb) | ||
Position(s) | Defender | ||
Club information | |||
Current club | Sydney | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2019– | Sydney | 105 (33) | |
1 Playing statistics correct to the end of round 2, 2024. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Nick Blakey (born 27 February 2000) is a professional Australian rules footballer who plays for the Sydney Swans in the Australian Football League (AFL).
Blakey was born in Melbourne. His father, John Blakey, was a Fitzroy player and dual premiership midfielder for North Melbourne.
He moved to Brisbane with his family at two years of age, due to his father assistant coaching at Brisbane Lions, before settling in Sydney as a six-year-old when his father joined Sydney Swans coaching panel. He grew up in Sydney's Eastern Suburbs and attended Waverley College.[2] Blakey participated in the Auskick program at East Sydney Bulldogs.[3] In his final year of junior football, he scored 18 goals.[4]
Blakey had a choice of three possible clubs, North Melbourne and the Brisbane Lions through the father-son rule, and the Sydney Swans as a member of the Swans' Development Academy. In early 2018, Blakey revealed his preference was to play for the Sydney Swans.[5]
He was recruited by the Sydney Swans with the 10th draft pick in the 2018 AFL Draft matching a bid from Greater Western Sydney.[6] Blakey received a 2019 AFL Rising Star nomination in round 14 of the 2019 AFL season, for his two goal effort against Hawthorn.[7]
On 5 June 2023, Blakey became the first player contracted until the 2030s with a seven year contract extension handed to him by the Sydney Swans.
Updated to the end of the 2022 season.[8]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2019 | Sydney | 22 | 21 | 19 | 14 | 153 | 68 | 221 | 50 | 48 | 0.9 | 0.7 | 7.3 | 3.2 | 10.5 | 2.4 | 2.3 |
2020[a] | Sydney | 22 | 16 | 8 | 13 | 126 | 36 | 162 | 36 | 36 | 0.5 | 0.8 | 7.9 | 2.3 | 10.1 | 2.3 | 2.3 |
2021 | Sydney | 22 | 17 | 3 | 6 | 138 | 75 | 213 | 65 | 28 | 0.2 | 0.4 | 8.1 | 4.4 | 12.5 | 3.8 | 1.6 |
2022 | Sydney | 22 | 24 | 2 | 3 | 350 | 118 | 468 | 104 | 50 | 0.1 | 0.1 | 14.6 | 4.9 | 19.5 | 4.3 | 2.1 |
Career | 78 | 32 | 36 | 767 | 297 | 1064 | 255 | 162 | 0.4 | 0.5 | 9.8 | 3.8 | 13.6 | 3.3 | 2.1 |
Notes
Team
Individual