View text source at Wikipedia
Connor Idun | |||
---|---|---|---|
Personal information | |||
Nickname(s) | Seek, CEO [citation needed] | ||
Date of birth | 29 July 2000 | ||
Place of birth | London, England, United Kingdom | ||
Original team(s) |
Drysdale Football Club Geelong Falcons | ||
Draft | No. 61 in the 2018 national draft | ||
Debut | 3 August 2019, Greater Western Sydney vs. Sydney, at Sydney Showground | ||
Height | 191 cm (6 ft 3 in) | ||
Weight | 91 kg (201 lb) | ||
Position(s) | Defender | ||
Club information | |||
Current club | Greater Western Sydney | ||
Number | 39 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2019– | Greater Western Sydney | 93 (0) | |
1 Playing statistics correct to the end of 2024. | |||
Sources: AFL Tables, AustralianFootball.com |
Connor Idun (born 29 July 2000) is an Australian rules footballer who plays for the Greater Western Sydney Giants in the Australian Football League (AFL).
Connor Idun was born in London to an Australian mother and a father from Ghana[1] and was raised in Essex to the age of 4.[2]
As a child he moved with his family from London to Sydney before relocating to Geelong in Victoria.[3]
He began playing Australian rules football at the age of 12 in Geelong for Drysdale Football Club juniors and completed his VCE at Christian College.[3] He played two seasons of NAB League for the Geelong Falcons primarily in defence before being selected to represent Victoria Country at the 2018 NAB AFL U18 Championships.[3]
Idun was selected by the Greater Western Sydney Giants at pick No. 61 in the 2018 AFL national draft.[4] He made his senior debut against Sydney in round 20 of the 2019 season, as a late replacement for injured forward Jeremy Cameron.[5][6] He only managed three games across his first two years before being selected in round one, 2021 and going on to play 21 out of a possible 22 games, averaging 5.4 marks and 12.6 disposals per game. He was named the NAB AFL Rising Star nomination for round 23 of the 2021 season.[7]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
2019 | Greater Western Sydney | 39 | 1 | 0 | 0 | 5 | 3 | 8 | 3 | 2 | 0.0 | 0.0 | 5.0 | 3.0 | 8.0 | 3.0 | 2.0 | 0 |
2020[a] | Greater Western Sydney | 39 | 2 | 0 | 0 | 9 | 8 | 17 | 5 | 1 | 0.0 | 0.0 | 4.5 | 4.0 | 8.5 | 2.5 | 0.5 | 0 |
2021 | Greater Western Sydney | 39 | 23 | 0 | 0 | 173 | 113 | 286 | 124 | 41 | 0.0 | 0.0 | 7.5 | 4.9 | 12.4 | 5.4 | 1.8 | 0 |
2022 | Greater Western Sydney | 39 | 16 | 0 | 3 | 124 | 96 | 220 | 74 | 27 | 0.0 | 0.2 | 7.8 | 6.0 | 13.8 | 4.6 | 1.7 | 0 |
2023 | Greater Western Sydney | 39 | 26 | 0 | 0 | 225 | 220 | 445 | 142 | 48 | 0.0 | 0.0 | 8.7 | 8.5 | 17.1 | 5.5 | 1.8 | 1 |
2024 | Greater Western Sydney | 39 | 25 | 0 | 1 | 226 | 252 | 478 | 170 | 36 | 0.0 | 0.0 | 9.0 | 10.1 | 19.1 | 6.8 | 1.4 | 0 |
Career | 93 | 0 | 4 | 762 | 692 | 1454 | 518 | 155 | 0.0 | 0.0 | 8.2 | 7.4 | 15.6 | 5.6 | 1.7 | 1 |
Notes