View text source at Wikipedia
Leforest | |
---|---|
The road into Leforest | |
Coordinates: 50°26′17″N 3°03′54″E / 50.4381°N 3.065°E / 50.4381; 3.065 | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Lens |
Canton | Hénin-Beaumont-2 |
Intercommunality | CA Hénin-Carvin |
Government | |
• Mayor (2020–2026) | Christian Musial[1] |
Area 1 | 6.22 km2 (2.40 sq mi) |
Population (2022)[2] | 7,120 |
• Density | 1,100/km2 (3,000/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62497 /62790 |
Elevation | 20–66 m (66–217 ft) (avg. 24 m or 79 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Leforest (French pronunciation: [ləfɔʁɛ]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France[3] about 12 miles (19 km) east of Lens.
The inhabitants are called Leforestois.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 7,989 | — |
1975 | 8,047 | +0.10% |
1982 | 7,882 | −0.30% |
1990 | 7,195 | −1.13% |
1999 | 6,746 | −0.71% |
2007 | 7,127 | +0.69% |
2012 | 6,998 | −0.36% |
2017 | 7,167 | +0.48% |
Source: INSEE[4] |
International | |
---|---|
National | |
Other |
![]() | This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |