View text source at Wikipedia
Sanghen | |
---|---|
Coordinates: 50°46′37″N 1°54′12″E / 50.7769°N 1.9033°E / 50.7769; 1.9033 | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Calais |
Canton | Calais-2 |
Intercommunality | CC Pays d'Opale |
Government | |
• Mayor (2020–2026) | Jean-Pierre Doye[1] |
Area 1 | 6.17 km2 (2.38 sq mi) |
Population (2022)[2] | 327 |
• Density | 53/km2 (140/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62775 /62850 |
Elevation | 74–196 m (243–643 ft) (avg. 87 m or 285 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sanghen (French pronunciation: [sɑ̃ɡɑ̃]) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France[3] 13 miles (22 km) south of Calais.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 206 | — |
1975 | 193 | −0.93% |
1982 | 201 | +0.58% |
1990 | 231 | +1.75% |
1999 | 223 | −0.39% |
2007 | 263 | +2.08% |
2012 | 287 | +1.76% |
2017 | 329 | +2.77% |
Source: INSEE[4] |
Communes of the Pas-de-Calais department
Authority control databases: National |
---|
This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |