View text source at Wikipedia
Serques
Zegerke | |
---|---|
The road into Serques | |
Coordinates: 50°47′39″N 2°12′06″E / 50.7942°N 2.2017°E / 50.7942; 2.2017 | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Saint-Omer |
Canton | Saint-Omer |
Intercommunality | Pays de Saint-Omer |
Government | |
• Mayor (2022–2026) | Etienne Cazin[1] |
Area 1 | 10.43 km2 (4.03 sq mi) |
Population (2022)[2] | 1,178 |
• Density | 110/km2 (290/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62792 /62910 |
Elevation | 0–72 m (0–236 ft) (avg. 7 m or 23 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Serques (French pronunciation: [sɛʁk]; West Flemish: Zegerke) is a commune in the Pas-de-Calais department in the Hauts-de-France region of France[3] 5 miles (8 km) north of Saint-Omer.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 755 | — |
1975 | 735 | −0.38% |
1982 | 707 | −0.55% |
1990 | 893 | +2.96% |
1999 | 1,034 | +1.64% |
2007 | 1,104 | +0.82% |
2012 | 1,130 | +0.47% |
2017 | 1,148 | +0.32% |
Source: INSEE[4] |
Authority control databases: National ![]() |
---|
![]() | This Pas-de-Calais geographical article is a stub. You can help Wikipedia by expanding it. |