View text source at Wikipedia
Boissy-aux-Cailles | |
---|---|
Coordinates: 48°19′13″N 2°30′15″E / 48.3203°N 2.5042°E | |
Country | France |
Region | Île-de-France |
Department | Seine-et-Marne |
Arrondissement | Fontainebleau |
Canton | Fontainebleau |
Intercommunality | CA Pays de Fontainebleau |
Government | |
• Mayor (2020–2026) | Patrick Pochon[1] |
Area 1 | 16.10 km2 (6.22 sq mi) |
Population (2021)[2] | 276 |
• Density | 17/km2 (44/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 77041 /77760 |
Elevation | 71–123 m (233–404 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boissy-aux-Cailles (French pronunciation: [bwasi o kaj] ) is a commune in the Seine-et-Marne department in the Île-de-France region.
The inhabitants are called the Boisséens.