View text source at Wikipedia
Cesson | |
---|---|
Coordinates: 48°33′48″N 2°36′19″E / 48.5633°N 2.6053°E | |
Country | France |
Region | Île-de-France |
Department | Seine-et-Marne |
Arrondissement | Melun |
Canton | Savigny-le-Temple |
Intercommunality | CA Grand Paris Sud Seine-Essonne-Sénart |
Government | |
• Mayor (2020–2026) | Olivier Chaplet[1] |
Area 1 | 6.98 km2 (2.69 sq mi) |
Population (2021)[2] | 11,140 |
• Density | 1,600/km2 (4,100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 77067 /77240 |
Elevation | 62–86 m (203–282 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cesson (French pronunciation: [sɛsɔ̃] ) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.
The inhabitants are called Cessonnais.
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 2,283 | — |
1975 | 4,948 | +11.68% |
1982 | 7,522 | +6.17% |
1990 | 7,878 | +0.58% |
1999 | 7,699 | −0.26% |
2007 | 7,728 | +0.05% |
2012 | 9,332 | +3.84% |
2017 | 10,418 | +2.23% |
Source: INSEE[3] |