View text source at Wikipedia
Voulton | |
---|---|
Coordinates: 48°37′06″N 3°20′03″E / 48.6183°N 3.3342°E | |
Country | France |
Region | Île-de-France |
Department | Seine-et-Marne |
Arrondissement | Provins |
Canton | Provins |
Intercommunality | Provinois |
Government | |
• Mayor (2020–2026) | Jacques Simony[1] |
Area 1 | 26.29 km2 (10.15 sq mi) |
Population (2021)[2] | 304 |
• Density | 12/km2 (30/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 77530 /77560 |
Elevation | 143–181 m (469–594 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Voulton (French pronunciation: [vultɔ̃] ) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.
Inhabitants of Voulton are called Voultonais.