View text source at Wikipedia
Burcy | |
---|---|
Coordinates: 48°14′24″N 2°31′21″E / 48.24°N 2.5225°E | |
Country | France |
Region | Île-de-France |
Department | Seine-et-Marne |
Arrondissement | Fontainebleau |
Canton | Fontainebleau |
Government | |
• Mayor (2020–2026) | Philippe Chalmette[1] |
Area 1 | 7.03 km2 (2.71 sq mi) |
Population (2021)[2] | 146 |
• Density | 21/km2 (54/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 77056 /77890 |
Elevation | 106–144 m (348–472 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Burcy (French pronunciation: [byʁsi] ) is a commune in the Seine-et-Marne department in the Île-de-France region.