View text source at Wikipedia
Lescherolles | |
---|---|
Coordinates: 48°45′48″N 3°20′46″E / 48.7633°N 3.3461°E | |
Country | France |
Region | Île-de-France |
Department | Seine-et-Marne |
Arrondissement | Provins |
Canton | Coulommiers |
Government | |
• Mayor (2020–2026) | Patrick Robert[1] |
Area 1 | 11.01 km2 (4.25 sq mi) |
Population (2021)[2] | 435 |
• Density | 40/km2 (100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 77247 /77320 |
Elevation | 116–192 m (381–630 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lescherolles (French pronunciation: [lɛʃʁɔl] )) is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.
Inhabitants are called Lescherollais.